Protective Service Workers, All Other Salary in Eastern Washington nonmetropolitan area
The median pay for a protective service workers, all other in Eastern Washington nonmetropolitan area is $46,190/year ($22.21/hour), per BLS data. The range runs from $36K at the entry level to $56K for experienced workers.
So what does $46K get you in Eastern Washington nonmetropolitan area?
About protective service workers, all others
Sponsored links — AffordMap may earn a commission at no cost to you. Learn more
Compensation breakdown
Annual earnings by percentile, Eastern Washington nonmetropolitan area
Entry-level protective service workers, all others (10th percentile) start around $36K. Mid-career wages sit at $46K. Top earners bring in $56K or more, a $20K spread from bottom to top.
Protective Service Workers, All Other pay across states
Median income ranked highest to lowest, compared to the national figure
| State | Median salary | vs. national | Employment |
|---|---|---|---|
| District of Columbia | $84K | +103% | 90 |
| New Hampshire | $84K | +101% | 110 |
| New Mexico | $67K | +60% | 670 |
| Rhode Island | $64K | +54% | 70 |
| Hawaii | $61K | +46% | 80 |
| New York | $60K | +44% | 1,660 |
| Maryland | $56K | +34% | 1,270 |
| Wisconsin | $56K | +34% | 840 |
| Nevada | $55K | +33% | 1,120 |
| Alaska | $55K | +33% | 360 |
| North Dakota | $53K | +29% | 260 |
| Nebraska | $53K | +28% | 40 |
| Missouri | $50K | +21% | 400 |
| Michigan | $50K | +19% | 990 |
| Arizona | $50K | +19% | 1,430 |
| Utah | $49K | +18% | 700 |
| Massachusetts | $48K | +15% | 550 |
| New Jersey | $47K | +14% | 3,410 |
| Mississippi | $47K | +13% | 170 |
| West Virginia | $47K | +12% | 180 |
| Wyoming | $47K | +12% | 460 |
| Minnesota | $46K | +11% | 570 |
| Florida | $46K | +10% | 3,790 |
| Idaho | $46K | +10% | 280 |
| Tennessee | $45K | +8% | 820 |
| Oregon | $45K | +7% | 2,480 |
| Georgia | $45K | +7% | 1,030 |
| Maine | $44K | +7% | 230 |
| Kansas | $44K | +6% | 410 |
| Oklahoma | $44K | +6% | 180 |
| Indiana | $44K | +5% | 240 |
| South Dakota | $42K | +2% | 100 |
| Washington | $42K | +2% | 4,560 |
| North Carolina | $42K | +1% | 670 |
| Ohio | $42K | +0% | 2,840 |
| South Carolina | $42K | +0% | 410 |
| Iowa | $41K | -0% | 180 |
| Kentucky | $41K | -2% | 570 |
| Louisiana | $41K | -2% | 2,020 |
| Connecticut | $41K | -2% | 770 |
| California | $40K | -5% | 23,390 |
| Vermont | $40K | -5% | 70 |
| Montana | $40K | -5% | 350 |
| Delaware | $38K | -8% | 140 |
| Arkansas | $36K | -13% | 260 |
| Illinois | $36K | -15% | 710 |
| Pennsylvania | $35K | -15% | 4,670 |
| Texas | $33K | -21% | 5,970 |
| Alabama | $33K | -21% | N/A |
| Virginia | $32K | -23% | 5,170 |
Showing 1–10 of 50 states
BLS does not publish data for every state when sample sizes are too small
Track protective service workers, all other salary changes
BLS updates this data quarterly. We'll email you when Eastern Washington nonmetropolitan area numbers change.
Related careers in Public Safety
Frequently asked questions
How much do protective service workers, all others make in Eastern Washington nonmetropolitan area?
The median is $46,190 a year, that works out to about $22 an hour. But the range is wide: entry-level workers start around $35,550, and experienced protective service workers, all others can clear $55,560. These are BLS numbers, based on employer-reported data, not self-reported surveys.
Is $46K enough to live in Eastern Washington nonmetropolitan area?
On that salary, you'd take home roughly $3,263/month after taxes. A 2-bedroom here rents for about $1,412/month, which eats 43.3% of your paycheck. That's above the 30% rule of thumb, housing will be a stretch at the median salary, though you can manage with roommates or a smaller place.
How far does a protective service workers, all other salary go in Eastern Washington nonmetropolitan area?
Eastern Washington nonmetropolitan area has a Regional Price Parity of 100 (100 is the national average). That's right at the national average. After cost-of-living adjustment, the median protective service workers, all other salary is worth about $46,190 in national-average purchasing power.
Where do protective service workers, all others get paid the most?
The table above ranks every state by median pay for this role. Keep in mind that the highest-paying states tend to have the highest costs of living, so the top salary doesn't always mean the most money in your pocket.
