Top Paying Jobs in Missouri
Missouri has 100 tracked occupation categories totaling 244,560 jobs. The highest-paying occupations include Orthopedic Surgeons, Except Pediatric ($842,800), Cardiologists ($648,070), Emergency Medicine Physicians ($456,280). The cost of living index is 88.97 (national average = 100). Median 2-bedroom rent is $1,097/month.
State-level averages. Salaries, rent, and cost of living vary significantly between metros. For more accurate data, select a metro area from the list below or browse all metros.
Highest paying careers in Missouri
| Rank | Occupation | Category | Median salary | Hourly |
|---|---|---|---|---|
| 41 | Software Developers | Technology | $126K | $60.64/hr |
| 42 | Managers, All Other | Management | $126K | $60.46/hr |
| 43 | Air Traffic Controllers | Transportation | $122K | $58.75/hr |
| 44 | Electrical Engineers | Engineering | $119K | $57.06/hr |
| 45 | Industrial Production Managers | Management | $118K | $56.57/hr |
| 46 | Electronics Engineers, Except Computer | Engineering | $118K | $56.55/hr |
| 47 | Economists | Science | $117K | $56.26/hr |
| 48 | Economics Teachers, Postsecondary | Education | $117K | N/A |
| 49 | Hydrologists | Science | $116K | $55.82/hr |
| 50 | Sales Managers | Management | $115K | $55.46/hr |
Affordability snapshot: Missouri
These are statewide averages. Costs vary widely between metros, click into a specific city for precise numbers.
Planning a move? Compare costs with other locations:
Metro areas in Missouri
Click a metro for detailed salary, rent, and cost-of-living data specific to that area.
