Aircraft Cargo Handling Supervisors Salary by State and Metro Area
Aircraft Cargo Handling Supervisors in the United States earn a median salary of $58,170/year ($27.97/hr). Salaries range from $41,690 to $92,160 depending on experience. Below, compare salaries across 36 states and 30 metro areas where BLS publishes data.
$42K
10th percentile
$50K
25th percentile
$58K
Median
$79K
75th percentile
$92K
90th percentile
Where Aircraft Cargo Handling Supervisors have the most money left over after rent
Median pay minus estimated federal + state + FICA taxes, minus 12 months of rent at HUD's 2-bedroom Fair Market Rent. Darker green means more money left over each year. Hover any state for the breakdown.
View map data as a table
| State | Median (nominal) | Rent/mo (2BR) | Left after rent |
|---|---|---|---|
| Ohio | $80K | $1,188 | $49K |
| Louisiana | $79K | $1,191 | $47K |
| Indiana | $76K | $1,144 | $46K |
| Missouri | $76K | $1,097 | $46K |
| Arkansas | $74K | $1,021 | $45K |
| Georgia | $81K | $1,434 | $44K |
| New Mexico | $73K | $1,119 | $44K |
| Pennsylvania | $76K | $1,351 | $43K |
| Arizona | $75K | $1,437 | $42K |
| Nevada | $71K | $1,501 | $40K |
| Virginia | $78K | $1,646 | $40K |
| Connecticut | $79K | $1,679 | $40K |
| Colorado | $79K | $1,832 | $39K |
| South Carolina | $61K | $1,263 | $34K |
| Alabama | $59K | $1,085 | $34K |
| Florida | $62K | $1,658 | $32K |
| Idaho | $57K | $1,136 | $32K |
| Iowa | $55K | $1,064 | $31K |
| North Carolina | $59K | $1,284 | $31K |
| Tennessee | $54K | $1,215 | $30K |
| Texas | $56K | $1,415 | $30K |
| Illinois | $59K | $1,407 | $29K |
| Kentucky | $53K | $1,110 | $29K |
| Utah | $58K | $1,350 | $29K |
| Washington | $61K | $1,830 | $29K |
| Alaska | $58K | $1,643 | $29K |
| New Jersey | $66K | $2,067 | $28K |
| Oregon | $61K | $1,555 | $28K |
| Minnesota | $53K | $1,384 | $26K |
| New Hampshire | $52K | $1,528 | $26K |
| Michigan | $48K | $1,272 | $23K |
| New York | $57K | $1,917 | $23K |
| Oklahoma | $42K | $1,081 | $21K |
| Hawaii | $59K | $2,240 | $19K |
| California | $61K | $2,471 | $19K |
| Massachusetts | $52K | $2,347 | $13K |
Aircraft Cargo Handling Supervisors salary by state
| State | Median | Hourly | Employment |
|---|---|---|---|
| Georgia | $81K | $39.12/hr | 150 |
| Ohio | $80K | $38.29/hr | 100 |
| Louisiana | $79K | $38.2/hr | 40 |
| Colorado | $79K | $38.1/hr | 190 |
| Connecticut | $79K | $37.87/hr | 50 |
| Virginia | $78K | $37.7/hr | 240 |
| Missouri | $76K | $36.75/hr | 100 |
| Indiana | $76K | $36.48/hr | 60 |
| Pennsylvania | $76K | $36.36/hr | 450 |
| Arizona | $75K | $35.95/hr | 220 |
| Arkansas | $74K | $35.34/hr | 40 |
| New Mexico | $73K | $34.98/hr | 50 |
| Nevada | $71K | $34.01/hr | 170 |
| New Jersey | $66K | $31.54/hr | 60 |
| Florida | $62K | $29.93/hr | 740 |
| South Carolina | $61K | $29.55/hr | 140 |
| Oregon | $61K | $29.49/hr | 110 |
| Washington | $61K | $29.37/hr | 150 |
| California | $61K | $29.1/hr | 1,490 |
| Alabama | $59K | $28.59/hr | , |
| North Carolina | $59K | $28.43/hr | 90 |
| Hawaii | $59K | $28.42/hr | 180 |
| Illinois | $59K | $28.17/hr | 530 |
| Alaska | $58K | $27.99/hr | 130 |
| Utah | $58K | $27.68/hr | 80 |
| New York | $57K | $27.54/hr | 250 |
| Idaho | $57K | $27.18/hr | 120 |
| Texas | $56K | $27.06/hr | 1,410 |
| Iowa | $55K | $26.46/hr | , |
| Tennessee | $54K | $25.75/hr | 260 |
| Minnesota | $53K | $25.53/hr | 170 |
| Kentucky | $53K | $25.26/hr | 1,010 |
| Massachusetts | $52K | $25.23/hr | 140 |
| New Hampshire | $52K | $25.17/hr | 30 |
| Michigan | $48K | $23.01/hr | 90 |
| Oklahoma | $42K | $20/hr | 70 |
Showing 1–10 of 36 states with published data
BLS does not publish data for every state when sample sizes are too small
Top paying metro areas
| Metro area | Median | Employment |
|---|---|---|
| Atlanta-Sandy Springs-Roswell, GA | $81K | 130 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $81K | 300 |
| Charleston-North Charleston, SC | $80K | 40 |
| Denver-Aurora-Centennial, CO | $79K | 180 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $78K | 60 |
| Las Vegas-Henderson-North Las Vegas, NV | $78K | 150 |
| Orlando-Kissimmee-Sanford, FL | $78K | 170 |
| Tampa-St. Petersburg-Clearwater, FL | $76K | 60 |
| Indianapolis-Carmel-Greenwood, IN | $76K | 50 |
| Phoenix-Mesa-Chandler, AZ | $76K | 210 |
| San Diego-Chula Vista-Carlsbad, CA | $75K | 80 |
| Hartford-West Hartford-East Hartford, CT | $74K | 50 |
| Sacramento-Roseville-Folsom, CA | $73K | 90 |
| San Francisco-Oakland-Fremont, CA | $73K | 220 |
| San Jose-Sunnyvale-Santa Clara, CA | $73K | 50 |
| Detroit-Warren-Dearborn, MI | $73K | 40 |
| Chicago-Naperville-Elgin, IL-IN | $71K | 380 |
| Cleveland, OH | $68K | 30 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $67K | 80 |
| Albuquerque, NM | $66K | 40 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $66K | 360 |
| Urban Honolulu, HI | $65K | 80 |
| Columbia, SC | $61K | 30 |
| Portland-Vancouver-Hillsboro, OR-WA | $61K | 100 |
| Seattle-Tacoma-Bellevue, WA | $61K | 110 |
| Los Angeles-Long Beach-Anaheim, CA | $61K | 680 |
| New York-Newark-Jersey City, NY-NJ | $60K | 220 |
| Tulsa, OK | $60K | 40 |
| Pittsburgh, PA | $59K | 100 |
| Anchorage, AK | $58K | 130 |
Related Transportation occupations
First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors→Driver/Sales Workers→Heavy and Tractor-Trailer Truck Drivers→Light Truck Drivers→Bus Drivers, School→Automotive and Watercraft Service Attendants→Industrial Truck and Tractor Operators→Cleaners of Vehicles and Equipment→
