Area, Ethnic, and Cultural Studies Teachers, Postsecondary Salary by State and Metro Area
Area, Ethnic, and Cultural Studies Teachers, Postsecondaries in the United States earn a median salary of $85,020/year. Salaries range from $52,070 to $160,420 depending on experience. Below, compare salaries across 37 states and 30 metro areas where BLS publishes data.
$52K
10th percentile
$66K
25th percentile
$85K
Median
$111K
75th percentile
$160K
90th percentile
Where Area, Ethnic, and Cultural Studies Teachers, Postsecondaries have the most money left over after rent
Median pay minus estimated federal + state + FICA taxes, minus 12 months of rent at HUD's 2-bedroom Fair Market Rent. Darker green means more money left over each year. Hover any state for the breakdown.
View map data as a table
| State | Median (nominal) | Rent/mo (2BR) | Left after rent |
|---|---|---|---|
| New Hampshire | $125K | $1,528 | $78K |
| Kansas | $107K | $1,066 | $66K |
| Maine | $103K | $1,281 | $60K |
| Rhode Island | $104K | $1,544 | $60K |
| Pennsylvania | $96K | $1,351 | $57K |
| Connecticut | $100K | $1,679 | $53K |
| Indiana | $85K | $1,144 | $52K |
| New York | $102K | $1,917 | $52K |
| Michigan | $88K | $1,272 | $51K |
| Illinois | $90K | $1,407 | $50K |
| Wyoming | $76K | $1,008 | $50K |
| Ohio | $80K | $1,188 | $49K |
| District of Columbia | $102K | $2,146 | $48K |
| New Jersey | $98K | $2,067 | $48K |
| Maryland | $91K | $1,795 | $47K |
| Montana | $79K | $1,129 | $47K |
| Tennessee | $75K | $1,215 | $47K |
| Utah | $83K | $1,350 | $47K |
| California | $105K | $2,471 | $47K |
| Massachusetts | $100K | $2,347 | $46K |
| Oklahoma | $77K | $1,081 | $46K |
| Wisconsin | $79K | $1,202 | $46K |
| Alaska | $82K | $1,643 | $46K |
| Kentucky | $75K | $1,110 | $45K |
| Minnesota | $82K | $1,384 | $45K |
| Virginia | $86K | $1,646 | $45K |
| Washington | $81K | $1,830 | $44K |
| West Virginia | $71K | $1,008 | $44K |
| Georgia | $78K | $1,434 | $42K |
| Texas | $72K | $1,415 | $42K |
| Arizona | $76K | $1,437 | $42K |
| Oregon | $80K | $1,555 | $40K |
| Colorado | $79K | $1,832 | $39K |
| North Carolina | $66K | $1,284 | $37K |
| Alabama | $63K | $1,085 | $37K |
| South Carolina | $65K | $1,263 | $36K |
| Florida | $67K | $1,658 | $35K |
Area, Ethnic, and Cultural Studies Teachers, Postsecondary salary by state
| State | Median | Hourly | Employment |
|---|---|---|---|
| New Hampshire | $125K | , | 80 |
| Kansas | $107K | , | 90 |
| California | $105K | , | 770 |
| Rhode Island | $104K | , | , |
| Maine | $103K | , | 50 |
| New York | $102K | , | 1,520 |
| District of Columbia | $102K | , | 230 |
| Massachusetts | $100K | , | 610 |
| Connecticut | $100K | , | 310 |
| New Jersey | $98K | , | 480 |
| Pennsylvania | $96K | , | 260 |
| Maryland | $91K | , | 520 |
| Illinois | $90K | , | 220 |
| Michigan | $88K | , | 460 |
| Virginia | $86K | , | 300 |
| Indiana | $85K | , | 260 |
| Utah | $83K | , | 40 |
| Alaska | $82K | , | 80 |
| Minnesota | $82K | , | 280 |
| Washington | $81K | , | 240 |
| Oregon | $80K | , | 340 |
| Ohio | $80K | , | 390 |
| Colorado | $79K | , | 160 |
| Wisconsin | $79K | , | 180 |
| Montana | $79K | , | 90 |
| Georgia | $78K | , | 450 |
| Oklahoma | $77K | , | 50 |
| Wyoming | $76K | , | 40 |
| Arizona | $76K | , | 240 |
| Tennessee | $75K | , | 60 |
| Kentucky | $75K | , | 90 |
| Texas | $72K | , | 830 |
| West Virginia | $71K | , | 40 |
| Florida | $67K | , | 120 |
| North Carolina | $66K | , | 590 |
| South Carolina | $65K | , | 130 |
| Alabama | $63K | , | 50 |
Showing 1–10 of 37 states with published data
BLS does not publish data for every state when sample sizes are too small
