Computer and Information Research Scientists Salary by State and Metro Area
Computer and Information Research Scientists in the United States earn a median salary of $140,300/year ($67.45/hr). Salaries range from $82,200 to $230,630 depending on experience. Below, compare salaries across 35 states and 30 metro areas where BLS publishes data.
$82K
10th percentile
$104K
25th percentile
$140K
Median
$189K
75th percentile
$231K
90th percentile
Where Computer and Information Research Scientists have the most money left over after rent
Median pay minus estimated federal + state + FICA taxes, minus 12 months of rent at HUD's 2-bedroom Fair Market Rent. Darker green means more money left over each year. Hover any state for the breakdown.
View map data as a table
| State | Median (nominal) | Rent/mo (2BR) | Left after rent |
|---|---|---|---|
| Washington | $202K | $1,830 | $129K |
| Oregon | $206K | $1,555 | $116K |
| New Mexico | $166K | $1,119 | $103K |
| New York | $182K | $1,917 | $103K |
| Massachusetts | $171K | $2,347 | $91K |
| Virginia | $157K | $1,646 | $90K |
| Ohio | $136K | $1,188 | $86K |
| Nevada | $134K | $1,501 | $85K |
| New Hampshire | $136K | $1,528 | $85K |
| Maryland | $145K | $1,795 | $82K |
| Illinois | $137K | $1,407 | $80K |
| Missouri | $128K | $1,097 | $80K |
| Pennsylvania | $130K | $1,351 | $80K |
| Minnesota | $136K | $1,384 | $79K |
| California | $159K | $2,471 | $79K |
| Arizona | $130K | $1,437 | $79K |
| North Carolina | $128K | $1,284 | $77K |
| Texas | $121K | $1,415 | $77K |
| South Carolina | $127K | $1,263 | $76K |
| New Jersey | $141K | $2,067 | $75K |
| District of Columbia | $144K | $2,146 | $74K |
| Colorado | $133K | $1,832 | $74K |
| Connecticut | $132K | $1,679 | $74K |
| Florida | $120K | $1,658 | $73K |
| Alabama | $118K | $1,085 | $73K |
| Louisiana | $115K | $1,191 | $71K |
| Rhode Island | $121K | $1,544 | $71K |
| Tennessee | $109K | $1,215 | $70K |
| Mississippi | $109K | $1,077 | $67K |
| Hawaii | $134K | $2,240 | $66K |
| Oklahoma | $93K | $1,081 | $57K |
| Utah | $95K | $1,350 | $54K |
| Indiana | $85K | $1,144 | $52K |
| Georgia | $92K | $1,434 | $51K |
| Michigan | $83K | $1,272 | $48K |
Computer and Information Research Scientists salary by state
| State | Median | Hourly | Employment |
|---|---|---|---|
| Oregon | $206K | $99.15/hr | 730 |
| Washington | $202K | $97.31/hr | 2,050 |
| New York | $182K | $87.5/hr | 1,950 |
| Massachusetts | $171K | $81.97/hr | 1,760 |
| New Mexico | $166K | $79.66/hr | 490 |
| California | $159K | $76.49/hr | 8,440 |
| Virginia | $157K | $75.67/hr | 3,590 |
| Maryland | $145K | $69.86/hr | 2,870 |
| District of Columbia | $144K | $69.32/hr | 330 |
| New Jersey | $141K | $67.71/hr | 1,580 |
| Illinois | $137K | $65.64/hr | 630 |
| New Hampshire | $136K | $65.46/hr | 90 |
| Minnesota | $136K | $65.31/hr | 30 |
| Ohio | $136K | $65.15/hr | 280 |
| Hawaii | $134K | $64.59/hr | 70 |
| Nevada | $134K | $64.57/hr | 80 |
| Colorado | $133K | $64.02/hr | 400 |
| Connecticut | $132K | $63.29/hr | , |
| Pennsylvania | $130K | $62.65/hr | 330 |
| Arizona | $130K | $62.39/hr | 360 |
| North Carolina | $128K | $61.72/hr | 600 |
| Missouri | $128K | $61.45/hr | 230 |
| South Carolina | $127K | $61.05/hr | 430 |
| Rhode Island | $121K | $58.4/hr | 500 |
| Texas | $121K | $58.27/hr | 1,960 |
| Florida | $120K | $57.6/hr | 1,070 |
| Alabama | $118K | $56.67/hr | 570 |
| Louisiana | $115K | $55.39/hr | 140 |
| Mississippi | $109K | $52.43/hr | 300 |
| Tennessee | $109K | $52.32/hr | , |
| Utah | $95K | $45.53/hr | 1,250 |
| Oklahoma | $93K | $44.76/hr | 590 |
| Georgia | $92K | $44.35/hr | 810 |
| Indiana | $85K | $41.09/hr | 720 |
| Michigan | $83K | $39.71/hr | 530 |
Showing 1–10 of 35 states with published data
BLS does not publish data for every state when sample sizes are too small
