Educational Instruction and Library Workers, All Other Salary by State and Metro Area
Educational Instruction and Library Workers, All Others in the United States earn a median salary of $50,890/year ($24.47/hr). Salaries range from $25,180 to $98,740 depending on experience. Below, compare salaries across 50 states and 30 metro areas where BLS publishes data.
$25K
10th percentile
$36K
25th percentile
$51K
Median
$74K
75th percentile
$99K
90th percentile
Where Educational Instruction and Library Workers, All Others have the most money left over after rent
Median pay minus estimated federal + state + FICA taxes, minus 12 months of rent at HUD's 2-bedroom Fair Market Rent. Darker green means more money left over each year. Hover any state for the breakdown.
View map data as a table
| State | Median (nominal) | Rent/mo (2BR) | Left after rent |
|---|---|---|---|
| New Hampshire | $71K | $1,528 | $40K |
| South Dakota | $63K | $1,017 | $40K |
| District of Columbia | $83K | $2,146 | $37K |
| Tennessee | $60K | $1,215 | $35K |
| Wisconsin | $62K | $1,202 | $35K |
| New Mexico | $59K | $1,119 | $34K |
| North Dakota | $57K | $1,034 | $34K |
| North Carolina | $62K | $1,284 | $33K |
| South Carolina | $59K | $1,263 | $32K |
| Arizona | $58K | $1,437 | $30K |
| Louisiana | $54K | $1,191 | $29K |
| Wyoming | $49K | $1,008 | $29K |
| Colorado | $64K | $1,832 | $29K |
| Delaware | $57K | $1,448 | $28K |
| Kansas | $52K | $1,066 | $28K |
| Alaska | $56K | $1,643 | $28K |
| Minnesota | $55K | $1,384 | $27K |
| Montana | $51K | $1,129 | $27K |
| Washington | $59K | $1,830 | $27K |
| Maryland | $60K | $1,795 | $26K |
| Oklahoma | $48K | $1,081 | $26K |
| Ohio | $47K | $1,188 | $25K |
| Michigan | $49K | $1,272 | $24K |
| Mississippi | $46K | $1,077 | $24K |
| Missouri | $46K | $1,097 | $24K |
| Nevada | $50K | $1,501 | $24K |
| Kentucky | $45K | $1,110 | $23K |
| Hawaii | $64K | $2,240 | $22K |
| Maine | $46K | $1,281 | $22K |
| Virginia | $53K | $1,646 | $22K |
| California | $64K | $2,471 | $22K |
| Idaho | $43K | $1,136 | $21K |
| Massachusetts | $63K | $2,347 | $21K |
| Nebraska | $42K | $1,113 | $21K |
| Connecticut | $52K | $1,679 | $21K |
| Florida | $47K | $1,658 | $20K |
| Illinois | $46K | $1,407 | $20K |
| Iowa | $41K | $1,064 | $20K |
| New Jersey | $55K | $2,067 | $20K |
| Arkansas | $39K | $1,021 | $20K |
| New York | $52K | $1,917 | $19K |
| West Virginia | $37K | $1,008 | $19K |
| Oregon | $48K | $1,555 | $18K |
| Texas | $41K | $1,415 | $18K |
| Alabama | $38K | $1,085 | $18K |
| Indiana | $38K | $1,144 | $17K |
| Pennsylvania | $39K | $1,351 | $16K |
| Vermont | $41K | $1,498 | $16K |
| Utah | $38K | $1,350 | $15K |
| Georgia | $25K | $1,434 | $4K |
Educational Instruction and Library Workers, All Other salary by state
| State | Median | Hourly | Employment |
|---|---|---|---|
| District of Columbia | $83K | $39.97/hr | 310 |
| New Hampshire | $71K | $34.13/hr | 580 |
| Hawaii | $64K | $30.99/hr | 1,000 |
| California | $64K | $30.82/hr | 39,440 |
| Colorado | $64K | $30.81/hr | 3,570 |
| South Dakota | $63K | $30.29/hr | 110 |
| Massachusetts | $63K | $30.11/hr | 960 |
| Wisconsin | $62K | $29.78/hr | 1,080 |
| North Carolina | $62K | $29.61/hr | 4,830 |
| Maryland | $60K | $28.77/hr | 860 |
| Tennessee | $60K | $28.66/hr | 3,190 |
| South Carolina | $59K | $28.47/hr | 760 |
| New Mexico | $59K | $28.29/hr | 310 |
| Washington | $59K | $28.13/hr | 1,300 |
| Arizona | $58K | $27.99/hr | 650 |
| North Dakota | $57K | $27.37/hr | 130 |
| Delaware | $57K | $27.34/hr | 60 |
| Alaska | $56K | $27.15/hr | 90 |
| Minnesota | $55K | $26.27/hr | 1,480 |
| New Jersey | $55K | $26.23/hr | 750 |
| Louisiana | $54K | $25.86/hr | 3,860 |
| Virginia | $53K | $25.29/hr | 2,320 |
| New York | $52K | $25/hr | 1,060 |
| Connecticut | $52K | $24.96/hr | 260 |
| Kansas | $52K | $24.85/hr | 380 |
| Montana | $51K | $24.38/hr | 280 |
| Nevada | $50K | $23.9/hr | 1,180 |
| Michigan | $49K | $23.7/hr | 4,360 |
| Wyoming | $49K | $23.33/hr | 390 |
| Oklahoma | $48K | $23.26/hr | 230 |
| Oregon | $48K | $23.16/hr | 4,200 |
| Florida | $47K | $22.61/hr | 2,140 |
| Ohio | $47K | $22.53/hr | 1,540 |
| Mississippi | $46K | $22.33/hr | 200 |
| Illinois | $46K | $22.3/hr | , |
| Missouri | $46K | $22.02/hr | 440 |
| Maine | $46K | $21.96/hr | 230 |
| Kentucky | $45K | $21.8/hr | 2,420 |
| Idaho | $43K | $20.44/hr | 260 |
| Nebraska | $42K | $20.32/hr | 370 |
| Texas | $41K | $19.68/hr | 9,020 |
| Vermont | $41K | $19.65/hr | 180 |
| Iowa | $41K | $19.53/hr | 1,050 |
| Arkansas | $39K | $18.93/hr | 260 |
| Pennsylvania | $39K | $18.63/hr | 4,040 |
| Utah | $38K | $18.28/hr | 2,020 |
| Alabama | $38K | $18.09/hr | 410 |
| Indiana | $38K | $18.08/hr | 320 |
| West Virginia | $37K | $17.9/hr | 390 |
| Georgia | $25K | $11.91/hr | 12,240 |
Showing 1–10 of 50 states with published data
BLS does not publish data for every state when sample sizes are too small
Top paying metro areas
| Metro area | Median | Employment |
|---|---|---|
| Grand Junction, CO | $82K | 40 |
| Kahului-Wailuku, HI | $80K | 80 |
| San Jose-Sunnyvale-Santa Clara, CA | $79K | 2,710 |
| Louisville/Jefferson County, KY-IN | $79K | 440 |
| North Port-Bradenton-Sarasota, FL | $76K | 110 |
| Redding, CA | $76K | 140 |
| San Francisco-Oakland-Fremont, CA | $75K | 5,740 |
| Stockton-Lodi, CA | $72K | 440 |
| Kenosha, WI | $72K | 40 |
| Hanford-Corcoran, CA | $71K | 40 |
| Columbia, SC | $71K | 360 |
| Denver-Aurora-Centennial, CO | $71K | 1,860 |
| Santa Cruz-Watsonville, CA | $71K | 150 |
| Duluth, MN-WI | $70K | 40 |
| Boston-Cambridge-Newton, MA-NH | $69K | 730 |
| Hartford-West Hartford-East Hartford, CT | $69K | 120 |
| Barnstable Town, MA | $67K | 40 |
| El Centro, CA | $67K | 140 |
| Albany-Schenectady-Troy, NY | $67K | 120 |
| Riverside-San Bernardino-Ontario, CA | $67K | 2,590 |
| Blacksburg-Christiansburg-Radford, VA | $67K | 140 |
| Madison, WI | $67K | 410 |
| Greeley, CO | $66K | 90 |
| Memphis, TN-MS-AR | $65K | 750 |
| Modesto, CA | $65K | 410 |
| Salinas, CA | $65K | 390 |
| Fresno, CA | $64K | 820 |
| Houma-Bayou Cane-Thibodaux, LA | $64K | 100 |
| Sacramento-Roseville-Folsom, CA | $64K | 2,040 |
| Buffalo-Cheektowaga, NY | $64K | 30 |
