Electric Motor, Power Tool, and Related Repairers Salary by State and Metro Area
Electric Motor, Power Tool, and Related Repairers in the United States earn a median salary of $56,210/year ($27.02/hr). Salaries range from $37,100 to $85,200 depending on experience. Below, compare salaries across 43 states and 30 metro areas where BLS publishes data.
$37K
10th percentile
$45K
25th percentile
$56K
Median
$69K
75th percentile
$85K
90th percentile
Where Electric Motor, Power Tool, and Related Repairers have the most money left over after rent
Median pay minus estimated federal + state + FICA taxes, minus 12 months of rent at HUD's 2-bedroom Fair Market Rent. Darker green means more money left over each year. Hover any state for the breakdown.
View map data as a table
| State | Median (nominal) | Rent/mo (2BR) | Left after rent |
|---|---|---|---|
| Wisconsin | $76K | $1,202 | $44K |
| Illinois | $79K | $1,407 | $43K |
| North Dakota | $61K | $1,034 | $38K |
| Louisiana | $60K | $1,191 | $34K |
| New Hampshire | $63K | $1,528 | $34K |
| Texas | $60K | $1,415 | $34K |
| Kansas | $58K | $1,066 | $33K |
| Maine | $61K | $1,281 | $33K |
| Nebraska | $58K | $1,113 | $33K |
| Nevada | $60K | $1,501 | $32K |
| South Carolina | $59K | $1,263 | $32K |
| Utah | $60K | $1,350 | $31K |
| Minnesota | $59K | $1,384 | $30K |
| South Dakota | $50K | $1,017 | $30K |
| Virginia | $64K | $1,646 | $30K |
| Connecticut | $64K | $1,679 | $30K |
| New York | $67K | $1,917 | $29K |
| Ohio | $52K | $1,188 | $29K |
| Pennsylvania | $56K | $1,351 | $29K |
| West Virginia | $51K | $1,008 | $29K |
| Arkansas | $52K | $1,021 | $29K |
| Colorado | $62K | $1,832 | $27K |
| Kentucky | $49K | $1,110 | $26K |
| Mississippi | $49K | $1,077 | $26K |
| Washington | $57K | $1,830 | $26K |
| Idaho | $48K | $1,136 | $25K |
| Iowa | $47K | $1,064 | $25K |
| Missouri | $47K | $1,097 | $25K |
| Arizona | $52K | $1,437 | $25K |
| Indiana | $47K | $1,144 | $24K |
| Michigan | $48K | $1,272 | $24K |
| New Jersey | $61K | $2,067 | $24K |
| California | $66K | $2,471 | $23K |
| Maryland | $55K | $1,795 | $22K |
| North Carolina | $46K | $1,284 | $22K |
| Massachusetts | $63K | $2,347 | $21K |
| Florida | $46K | $1,658 | $19K |
| Oklahoma | $39K | $1,081 | $19K |
| Oregon | $49K | $1,555 | $19K |
| Delaware | $44K | $1,448 | $18K |
| Georgia | $44K | $1,434 | $18K |
| Alabama | $38K | $1,085 | $18K |
| Tennessee | $36K | $1,215 | $17K |
Electric Motor, Power Tool, and Related Repairers salary by state
| State | Median | Hourly | Employment |
|---|---|---|---|
| Illinois | $79K | $38.14/hr | 840 |
| Wisconsin | $76K | $36.32/hr | 260 |
| New York | $67K | $32.07/hr | 410 |
| California | $66K | $31.75/hr | 810 |
| Connecticut | $64K | $30.76/hr | 180 |
| Virginia | $64K | $30.62/hr | 570 |
| New Hampshire | $63K | $30.3/hr | , |
| Massachusetts | $63K | $30.15/hr | , |
| Colorado | $62K | $29.6/hr | 640 |
| North Dakota | $61K | $29.41/hr | 160 |
| Maine | $61K | $29.37/hr | , |
| New Jersey | $61K | $29.21/hr | 100 |
| Louisiana | $60K | $29.05/hr | 270 |
| Texas | $60K | $28.99/hr | 2,250 |
| Nevada | $60K | $28.96/hr | 30 |
| Utah | $60K | $28.84/hr | , |
| South Carolina | $59K | $28.59/hr | 60 |
| Minnesota | $59K | $28.22/hr | 60 |
| Nebraska | $58K | $27.77/hr | 60 |
| Kansas | $58K | $27.69/hr | 110 |
| Washington | $57K | $27.34/hr | 30 |
| Pennsylvania | $56K | $27.02/hr | 1,480 |
| Maryland | $55K | $26.28/hr | 40 |
| Ohio | $52K | $25.17/hr | 550 |
| Arkansas | $52K | $24.84/hr | 90 |
| Arizona | $52K | $24.81/hr | , |
| West Virginia | $51K | $24.66/hr | 70 |
| South Dakota | $50K | $24.11/hr | 60 |
| Oregon | $49K | $23.68/hr | 230 |
| Mississippi | $49K | $23.59/hr | 170 |
| Kentucky | $49K | $23.51/hr | 280 |
| Michigan | $48K | $23.29/hr | 390 |
| Idaho | $48K | $23/hr | 60 |
| Iowa | $47K | $22.68/hr | 210 |
| Missouri | $47K | $22.65/hr | 220 |
| Indiana | $47K | $22.36/hr | 210 |
| North Carolina | $46K | $22.27/hr | 750 |
| Florida | $46K | $22.21/hr | 1,150 |
| Delaware | $44K | $21.29/hr | 30 |
| Georgia | $44K | $20.97/hr | 190 |
| Oklahoma | $39K | $18.69/hr | 690 |
| Alabama | $38K | $18.47/hr | 100 |
| Tennessee | $36K | $17.42/hr | , |
Showing 1–10 of 43 states with published data
BLS does not publish data for every state when sample sizes are too small
Top paying metro areas
| Metro area | Median | Employment |
|---|---|---|
| Chicago-Naperville-Elgin, IL-IN | $115K | 660 |
| Milwaukee-Waukesha, WI | $82K | 100 |
| San Francisco-Oakland-Fremont, CA | $79K | 80 |
| New York-Newark-Jersey City, NY-NJ | $73K | 280 |
| Bridgeport-Stamford-Danbury, CT | $67K | 50 |
| Buffalo-Cheektowaga, NY | $67K | 50 |
| Los Angeles-Long Beach-Anaheim, CA | $66K | 300 |
| Riverside-San Bernardino-Ontario, CA | $66K | 90 |
| San Diego-Chula Vista-Carlsbad, CA | $65K | 80 |
| Hartford-West Hartford-East Hartford, CT | $64K | 80 |
| Austin-Round Rock-San Marcos, TX | $64K | 140 |
| Denver-Aurora-Centennial, CO | $64K | 320 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $64K | , |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $63K | 170 |
| El Paso, TX | $62K | 50 |
| Bismarck, ND | $62K | 50 |
| Dallas-Fort Worth-Arlington, TX | $62K | 350 |
| Columbus, OH | $61K | 70 |
| Houston-Pasadena-The Woodlands, TX | $61K | 890 |
| Portland-Vancouver-Hillsboro, OR-WA | $60K | 90 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $60K | 30 |
| San Antonio-New Braunfels, TX | $60K | 80 |
| Pittsburgh, PA | $59K | , |
| Richmond, VA | $59K | 70 |
| Toledo, OH | $59K | 40 |
| Colorado Springs, CO | $58K | 50 |
| Omaha, NE-IA | $58K | 40 |
| Kansas City, MO-KS | $58K | 80 |
| Greeley, CO | $54K | 40 |
| Fargo, ND-MN | $53K | 60 |
