English Language and Literature Teachers, Postsecondary Salary by State and Metro Area
English Language and Literature Teachers, Postsecondaries in the United States earn a median salary of $78,760/year. Salaries range from $48,270 to $137,250 depending on experience. Below, compare salaries across 49 states and 30 metro areas where BLS publishes data.
$48K
10th percentile
$61K
25th percentile
$79K
Median
$103K
75th percentile
$137K
90th percentile
Where English Language and Literature Teachers, Postsecondaries have the most money left over after rent
Median pay minus estimated federal + state + FICA taxes, minus 12 months of rent at HUD's 2-bedroom Fair Market Rent. Darker green means more money left over each year. Hover any state for the breakdown.
View map data as a table
| State | Median (nominal) | Rent/mo (2BR) | Left after rent |
|---|---|---|---|
| California | $130K | $2,471 | $62K |
| New Hampshire | $99K | $1,528 | $59K |
| Delaware | $97K | $1,448 | $54K |
| Michigan | $90K | $1,272 | $53K |
| Connecticut | $97K | $1,679 | $52K |
| Nevada | $86K | $1,501 | $51K |
| Iowa | $80K | $1,064 | $48K |
| Maine | $84K | $1,281 | $48K |
| Vermont | $87K | $1,498 | $48K |
| Wisconsin | $81K | $1,202 | $48K |
| Minnesota | $84K | $1,384 | $47K |
| Nebraska | $78K | $1,113 | $47K |
| Oregon | $92K | $1,555 | $47K |
| Texas | $79K | $1,415 | $47K |
| Alaska | $83K | $1,643 | $47K |
| Pennsylvania | $81K | $1,351 | $46K |
| Missouri | $73K | $1,097 | $44K |
| Montana | $73K | $1,129 | $43K |
| Rhode Island | $79K | $1,544 | $43K |
| Washington | $80K | $1,830 | $43K |
| Arizona | $77K | $1,437 | $43K |
| Illinois | $78K | $1,407 | $42K |
| Maryland | $84K | $1,795 | $42K |
| Indiana | $69K | $1,144 | $41K |
| New York | $85K | $1,917 | $41K |
| North Dakota | $64K | $1,034 | $40K |
| South Dakota | $63K | $1,017 | $40K |
| Utah | $73K | $1,350 | $40K |
| Wyoming | $62K | $1,008 | $40K |
| New Mexico | $66K | $1,119 | $39K |
| Ohio | $65K | $1,188 | $39K |
| Tennessee | $64K | $1,215 | $39K |
| Kentucky | $65K | $1,110 | $38K |
| West Virginia | $63K | $1,008 | $38K |
| Alabama | $63K | $1,085 | $37K |
| District of Columbia | $82K | $2,146 | $36K |
| Kansas | $62K | $1,066 | $36K |
| New Jersey | $79K | $2,067 | $36K |
| South Carolina | $64K | $1,263 | $36K |
| Massachusetts | $84K | $2,347 | $35K |
| Mississippi | $61K | $1,077 | $35K |
| North Carolina | $63K | $1,284 | $35K |
| Georgia | $66K | $1,434 | $34K |
| Louisiana | $60K | $1,191 | $34K |
| Colorado | $73K | $1,832 | $34K |
| Virginia | $67K | $1,646 | $33K |
| Arkansas | $57K | $1,021 | $33K |
| Florida | $60K | $1,658 | $30K |
| Oklahoma | $53K | $1,081 | $30K |
English Language and Literature Teachers, Postsecondary salary by state
| State | Median | Hourly | Employment |
|---|---|---|---|
| California | $130K | , | 5,460 |
| New Hampshire | $99K | , | 230 |
| Connecticut | $97K | , | 940 |
| Delaware | $97K | , | , |
| Oregon | $92K | , | 960 |
| Michigan | $90K | , | 1,730 |
| Vermont | $87K | , | 170 |
| Nevada | $86K | , | 280 |
| New York | $85K | , | 6,110 |
| Maine | $84K | , | 230 |
| Minnesota | $84K | , | 920 |
| Massachusetts | $84K | , | 2,900 |
| Maryland | $84K | , | 830 |
| Alaska | $83K | , | 90 |
| District of Columbia | $82K | , | 410 |
| Wisconsin | $81K | , | 840 |
| Pennsylvania | $81K | , | 2,530 |
| Washington | $80K | , | 1,000 |
| Iowa | $80K | , | 510 |
| Rhode Island | $79K | , | 540 |
| Texas | $79K | , | 4,310 |
| New Jersey | $79K | , | 1,950 |
| Nebraska | $78K | , | 500 |
| Illinois | $78K | , | 2,570 |
| Arizona | $77K | , | 870 |
| Utah | $73K | , | 420 |
| Montana | $73K | , | 130 |
| Missouri | $73K | , | 1,040 |
| Colorado | $73K | , | 1,220 |
| Indiana | $69K | , | 1,000 |
| Virginia | $67K | , | 1,810 |
| New Mexico | $66K | , | 230 |
| Georgia | $66K | , | 1,140 |
| Ohio | $65K | , | 2,240 |
| Kentucky | $65K | , | 540 |
| South Carolina | $64K | , | 840 |
| Tennessee | $64K | , | 1,150 |
| North Dakota | $64K | , | 120 |
| North Carolina | $63K | , | 2,140 |
| West Virginia | $63K | , | 250 |
| South Dakota | $63K | , | 110 |
| Alabama | $63K | , | 1,040 |
| Kansas | $62K | , | 460 |
| Wyoming | $62K | , | 140 |
| Mississippi | $61K | , | 530 |
| Louisiana | $60K | , | 430 |
| Florida | $60K | , | 2,480 |
| Arkansas | $57K | , | 320 |
| Oklahoma | $53K | , | 500 |
Showing 1–10 of 49 states with published data
BLS does not publish data for every state when sample sizes are too small
Top paying metro areas
| Metro area | Median | Employment |
|---|---|---|
| San Francisco-Oakland-Fremont, CA | $165K | 610 |
| Riverside-San Bernardino-Ontario, CA | $160K | 480 |
| Fresno, CA | $138K | 200 |
| Ann Arbor, MI | $137K | 350 |
| San Diego-Chula Vista-Carlsbad, CA | $133K | 500 |
| Bakersfield-Delano, CA | $132K | 50 |
| Los Angeles-Long Beach-Anaheim, CA | $129K | 2,150 |
| Sacramento-Roseville-Folsom, CA | $128K | 370 |
| McAllen-Edinburg-Mission, TX | $114K | 70 |
| San Jose-Sunnyvale-Santa Clara, CA | $108K | 290 |
| Athens-Clarke County, GA | $106K | 60 |
| Madison, WI | $104K | 150 |
| Detroit-Warren-Dearborn, MI | $104K | 420 |
| Harrisburg-Carlisle, PA | $104K | 90 |
| Eugene-Springfield, OR | $103K | , |
| Manchester-Nashua, NH | $103K | 60 |
| Houston-Pasadena-The Woodlands, TX | $103K | 940 |
| Trenton-Princeton, NJ | $102K | 190 |
| Bridgeport-Stamford-Danbury, CT | $102K | , |
| Amherst Town-Northampton, MA | $102K | 200 |
| Santa Maria-Santa Barbara, CA | $100K | 100 |
| Waterbury-Shelton, CT | $99K | 40 |
| New Haven, CT | $99K | 280 |
| Scranton--Wilkes-Barre, PA | $98K | 60 |
| Norwich-New London-Willimantic, CT | $97K | 50 |
| New York-Newark-Jersey City, NY-NJ | $96K | 5,320 |
| Portland-Vancouver-Hillsboro, OR-WA | $92K | 640 |
| Salem, OR | $89K | 50 |
| Boston-Cambridge-Newton, MA-NH | $87K | 2,110 |
| Springfield, MA | $86K | 130 |
Related Education occupations
Career/Technical Education Teachers, Postsecondary→Preschool Teachers, Except Special Education→Middle School Teachers, Except Special and Career/Technical Education→Career/Technical Education Teachers, Middle School→Secondary School Teachers, Except Special and Career/Technical Education→Teachers and Instructors, All Other→Librarians and Media Collections Specialists→Teaching Assistants, Except Postsecondary→
