Foreign Language and Literature Teachers, Postsecondary Salary by State and Metro Area
Foreign Language and Literature Teachers, Postsecondaries in the United States earn a median salary of $79,350/year. Salaries range from $49,060 to $136,050 depending on experience. Below, compare salaries across 45 states and 30 metro areas where BLS publishes data.
$49K
10th percentile
$63K
25th percentile
$79K
Median
$103K
75th percentile
$136K
90th percentile
Where Foreign Language and Literature Teachers, Postsecondaries have the most money left over after rent
Median pay minus estimated federal + state + FICA taxes, minus 12 months of rent at HUD's 2-bedroom Fair Market Rent. Darker green means more money left over each year. Hover any state for the breakdown.
View map data as a table
| State | Median (nominal) | Rent/mo (2BR) | Left after rent |
|---|---|---|---|
| New Hampshire | $102K | $1,528 | $62K |
| Delaware | $101K | $1,448 | $57K |
| Maine | $97K | $1,281 | $56K |
| South Dakota | $81K | $1,017 | $53K |
| Nevada | $85K | $1,501 | $50K |
| Iowa | $80K | $1,064 | $48K |
| Michigan | $83K | $1,272 | $48K |
| New York | $95K | $1,917 | $48K |
| Tennessee | $76K | $1,215 | $48K |
| Montana | $80K | $1,129 | $47K |
| Oregon | $92K | $1,555 | $47K |
| West Virginia | $76K | $1,008 | $47K |
| Missouri | $76K | $1,097 | $46K |
| Wisconsin | $78K | $1,202 | $46K |
| Illinois | $82K | $1,407 | $45K |
| Indiana | $75K | $1,144 | $45K |
| Louisiana | $75K | $1,191 | $45K |
| Massachusetts | $99K | $2,347 | $45K |
| Ohio | $74K | $1,188 | $45K |
| South Carolina | $78K | $1,263 | $45K |
| Maryland | $87K | $1,795 | $44K |
| Minnesota | $81K | $1,384 | $44K |
| Pennsylvania | $77K | $1,351 | $44K |
| Texas | $75K | $1,415 | $44K |
| Utah | $79K | $1,350 | $44K |
| California | $100K | $2,471 | $44K |
| New Mexico | $72K | $1,119 | $43K |
| Florida | $76K | $1,658 | $42K |
| Washington | $78K | $1,830 | $42K |
| Alaska | $76K | $1,643 | $42K |
| Alabama | $71K | $1,085 | $42K |
| Connecticut | $81K | $1,679 | $41K |
| North Dakota | $65K | $1,034 | $40K |
| Georgia | $73K | $1,434 | $39K |
| Kansas | $66K | $1,066 | $39K |
| Kentucky | $66K | $1,110 | $39K |
| Arizona | $71K | $1,437 | $39K |
| Colorado | $78K | $1,832 | $38K |
| Arkansas | $63K | $1,021 | $38K |
| Virginia | $74K | $1,646 | $37K |
| New Jersey | $79K | $2,067 | $36K |
| Oklahoma | $62K | $1,081 | $36K |
| North Carolina | $64K | $1,284 | $35K |
| District of Columbia | $79K | $2,146 | $34K |
| Mississippi | $55K | $1,077 | $30K |
Foreign Language and Literature Teachers, Postsecondary salary by state
| State | Median | Hourly | Employment |
|---|---|---|---|
| New Hampshire | $102K | , | 150 |
| Delaware | $101K | , | 70 |
| California | $100K | , | 2,170 |
| Massachusetts | $99K | , | 960 |
| Maine | $97K | , | 70 |
| New York | $95K | , | 1,520 |
| Oregon | $92K | , | 510 |
| Maryland | $87K | , | 280 |
| Nevada | $85K | , | 90 |
| Michigan | $83K | , | 500 |
| Illinois | $82K | , | 690 |
| South Dakota | $81K | , | 40 |
| Minnesota | $81K | , | 410 |
| Connecticut | $81K | , | 340 |
| Montana | $80K | , | 80 |
| Iowa | $80K | , | 210 |
| New Jersey | $79K | , | 850 |
| District of Columbia | $79K | , | 360 |
| Utah | $79K | , | 180 |
| Wisconsin | $78K | , | 450 |
| Washington | $78K | , | 370 |
| Colorado | $78K | , | 410 |
| South Carolina | $78K | , | 320 |
| Pennsylvania | $77K | , | 1,060 |
| Alaska | $76K | , | 80 |
| Tennessee | $76K | , | 310 |
| West Virginia | $76K | , | 40 |
| Florida | $76K | , | 430 |
| Missouri | $76K | , | 330 |
| Louisiana | $75K | , | 130 |
| Texas | $75K | , | 1,460 |
| Indiana | $75K | , | 660 |
| Ohio | $74K | , | 960 |
| Virginia | $74K | , | 890 |
| Georgia | $73K | , | 280 |
| New Mexico | $72K | , | 60 |
| Arizona | $71K | , | 360 |
| Alabama | $71K | , | 110 |
| Kansas | $66K | , | 140 |
| Kentucky | $66K | , | 180 |
| North Dakota | $65K | , | 30 |
| North Carolina | $64K | , | 690 |
| Arkansas | $63K | , | 120 |
| Oklahoma | $62K | , | 80 |
| Mississippi | $55K | , | 60 |
Showing 1–10 of 45 states with published data
BLS does not publish data for every state when sample sizes are too small
