Locomotive Engineers Salary by State and Metro Area (2026)
Locomotive Engineerss in the United States earn a median salary of $77,400/year ($37.21/hr). Salaries range from $60,980 to $100,690 depending on experience. Below, compare salaries across all 50 states and top metro areas.
$61K
10th percentile
$73K
25th percentile
$77K
Median
$84K
75th percentile
$101K
90th percentile
Locomotive Engineers salary by state
| State | Median | Hourly | Employment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York | $107K | $51.58/hr | 1,290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Massachusetts | $105K | $50.46/hr | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | $103K | $49.52/hr | 360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | $88K | $42.09/hr | 1,520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | $87K | $41.6/hr | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska | $85K | $40.8/hr | 720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Jersey | $84K | $40.49/hr | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | $84K | $40.23/hr | 2,130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | $83K | $39.86/hr | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | $82K | $39.52/hr | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top paying metro areas
| Metro area | Median | Employment |
|---|---|---|
| Portland-Vancouver-Hillsboro, OR-WA | $80K | 150 |
| San Francisco-Oakland-Fremont, CA | $73K | - |
| Dallas-Fort Worth-Arlington, TX | $64K | 240 |
| New York-Newark-Jersey City, NY-NJ | $64K | 40 |