Precision Instrument and Equipment Repairers, All Other Salary by State and Metro Area
Precision Instrument and Equipment Repairers, All Others in the United States earn a median salary of $68,990/year ($33.17/hr). Salaries range from $40,140 to $102,990 depending on experience. Below, compare salaries across 40 states and 30 metro areas where BLS publishes data.
$40K
10th percentile
$51K
25th percentile
$69K
Median
$84K
75th percentile
$103K
90th percentile
Where Precision Instrument and Equipment Repairers, All Others have the most money left over after rent
Median pay minus estimated federal + state + FICA taxes, minus 12 months of rent at HUD's 2-bedroom Fair Market Rent. Darker green means more money left over each year. Hover any state for the breakdown.
View map data as a table
| State | Median (nominal) | Rent/mo (2BR) | Left after rent |
|---|---|---|---|
| Alaska | $114K | $1,643 | $69K |
| Washington | $98K | $1,830 | $56K |
| Tennessee | $82K | $1,215 | $52K |
| Louisiana | $82K | $1,191 | $49K |
| Missouri | $81K | $1,097 | $49K |
| Ohio | $80K | $1,188 | $49K |
| New Mexico | $78K | $1,119 | $47K |
| Kansas | $77K | $1,066 | $46K |
| Delaware | $82K | $1,448 | $45K |
| Arizona | $77K | $1,437 | $44K |
| Mississippi | $70K | $1,077 | $42K |
| Virginia | $82K | $1,646 | $42K |
| Kentucky | $66K | $1,110 | $39K |
| Wyoming | $62K | $1,008 | $39K |
| Connecticut | $76K | $1,679 | $38K |
| Alabama | $64K | $1,085 | $38K |
| Hawaii | $89K | $2,240 | $37K |
| Michigan | $66K | $1,272 | $37K |
| New Jersey | $81K | $2,067 | $37K |
| Texas | $64K | $1,415 | $37K |
| Arkansas | $61K | $1,021 | $37K |
| Indiana | $61K | $1,144 | $36K |
| Oklahoma | $61K | $1,081 | $36K |
| Nebraska | $59K | $1,113 | $34K |
| Georgia | $63K | $1,434 | $33K |
| North Carolina | $61K | $1,284 | $33K |
| Colorado | $71K | $1,832 | $33K |
| Oregon | $68K | $1,555 | $32K |
| South Carolina | $57K | $1,263 | $31K |
| California | $80K | $2,471 | $31K |
| Florida | $59K | $1,658 | $30K |
| Maryland | $65K | $1,795 | $30K |
| Minnesota | $57K | $1,384 | $29K |
| New York | $65K | $1,917 | $28K |
| Utah | $55K | $1,350 | $28K |
| Maine | $53K | $1,281 | $27K |
| Illinois | $51K | $1,407 | $24K |
| Iowa | $46K | $1,064 | $24K |
| Massachusetts | $62K | $2,347 | $21K |
| Pennsylvania | $34K | $1,351 | $12K |
Precision Instrument and Equipment Repairers, All Other salary by state
| State | Median | Hourly | Employment |
|---|---|---|---|
| Alaska | $114K | $54.65/hr | 80 |
| Washington | $98K | $47.28/hr | 340 |
| Hawaii | $89K | $42.59/hr | 180 |
| Delaware | $82K | $39.52/hr | 90 |
| Louisiana | $82K | $39.49/hr | 80 |
| Tennessee | $82K | $39.47/hr | 1,150 |
| Virginia | $82K | $39.35/hr | 140 |
| Missouri | $81K | $39.1/hr | 30 |
| New Jersey | $81K | $38.91/hr | 300 |
| Ohio | $80K | $38.56/hr | 410 |
| California | $80K | $38.49/hr | 1,460 |
| New Mexico | $78K | $37.53/hr | 100 |
| Kansas | $77K | $37.18/hr | 170 |
| Arizona | $77K | $37.12/hr | 60 |
| Connecticut | $76K | $36.65/hr | 160 |
| Colorado | $71K | $33.9/hr | 90 |
| Mississippi | $70K | $33.78/hr | 30 |
| Oregon | $68K | $32.86/hr | , |
| Kentucky | $66K | $31.93/hr | 80 |
| Michigan | $66K | $31.91/hr | 190 |
| Maryland | $65K | $31.36/hr | 130 |
| New York | $65K | $31.33/hr | 210 |
| Alabama | $64K | $30.96/hr | 130 |
| Texas | $64K | $30.84/hr | 580 |
| Georgia | $63K | $30.34/hr | 180 |
| Massachusetts | $62K | $29.93/hr | 70 |
| Wyoming | $62K | $29.64/hr | 50 |
| Indiana | $61K | $29.49/hr | 140 |
| North Carolina | $61K | $29.36/hr | 360 |
| Arkansas | $61K | $29.32/hr | 130 |
| Oklahoma | $61K | $29.26/hr | 230 |
| Florida | $59K | $28.52/hr | 410 |
| Nebraska | $59K | $28.23/hr | , |
| South Carolina | $57K | $27.63/hr | 70 |
| Minnesota | $57K | $27.54/hr | 110 |
| Utah | $55K | $26.52/hr | , |
| Maine | $53K | $25.62/hr | 120 |
| Illinois | $51K | $24.69/hr | 120 |
| Iowa | $46K | $22.1/hr | 200 |
| Pennsylvania | $34K | $16.28/hr | 380 |
Showing 1–10 of 40 states with published data
BLS does not publish data for every state when sample sizes are too small
