Umpires, Referees, and Other Sports Officials Salary by State and Metro Area
Umpires, Referees, and Other Sports Officials in the United States earn a median salary of $40,710/year. Salaries range from $26,540 to $82,960 depending on experience. Below, compare salaries across 34 states and 30 metro areas where BLS publishes data.
$27K
10th percentile
$32K
25th percentile
$41K
Median
$57K
75th percentile
$83K
90th percentile
Where Umpires, Referees, and Other Sports Officials have the most money left over after rent
Median pay minus estimated federal + state + FICA taxes, minus 12 months of rent at HUD's 2-bedroom Fair Market Rent. Darker green means more money left over each year. Hover any state for the breakdown.
View map data as a table
| State | Median (nominal) | Rent/mo (2BR) | Left after rent |
|---|---|---|---|
| North Dakota | $64K | $1,034 | $40K |
| South Carolina | $61K | $1,263 | $34K |
| Ohio | $55K | $1,188 | $31K |
| Wisconsin | $57K | $1,202 | $31K |
| New Jersey | $68K | $2,067 | $29K |
| Louisiana | $50K | $1,191 | $26K |
| West Virginia | $46K | $1,008 | $26K |
| Indiana | $46K | $1,144 | $24K |
| Illinois | $49K | $1,407 | $22K |
| Iowa | $43K | $1,064 | $22K |
| Arizona | $46K | $1,437 | $21K |
| Pennsylvania | $44K | $1,351 | $20K |
| Texas | $43K | $1,415 | $20K |
| Vermont | $46K | $1,498 | $20K |
| South Dakota | $35K | $1,017 | $18K |
| Montana | $36K | $1,129 | $17K |
| Missouri | $33K | $1,097 | $15K |
| Idaho | $32K | $1,136 | $14K |
| Colorado | $44K | $1,832 | $14K |
| Michigan | $35K | $1,272 | $13K |
| Nebraska | $31K | $1,113 | $13K |
| Virginia | $41K | $1,646 | $13K |
| Washington | $41K | $1,830 | $13K |
| Florida | $37K | $1,658 | $12K |
| Oregon | $39K | $1,555 | $12K |
| Connecticut | $40K | $1,679 | $12K |
| Massachusetts | $48K | $2,347 | $10K |
| Mississippi | $27K | $1,077 | $10K |
| Utah | $31K | $1,350 | $10K |
| Kansas | $26K | $1,066 | $9K |
| Georgia | $28K | $1,434 | $7K |
| North Carolina | $27K | $1,284 | $7K |
| California | $45K | $2,471 | $7K |
| Oklahoma | $22K | $1,081 | $6K |
Umpires, Referees, and Other Sports Officials salary by state
| State | Median | Hourly | Employment |
|---|---|---|---|
| New Jersey | $68K | , | 420 |
| North Dakota | $64K | , | 180 |
| South Carolina | $61K | , | 50 |
| Wisconsin | $57K | , | 300 |
| Ohio | $55K | , | 580 |
| Louisiana | $50K | , | 310 |
| Illinois | $49K | , | 690 |
| Massachusetts | $48K | , | 250 |
| West Virginia | $46K | , | 50 |
| Arizona | $46K | , | 210 |
| Indiana | $46K | , | 170 |
| Vermont | $46K | , | 80 |
| California | $45K | , | 1,950 |
| Colorado | $44K | , | 1,120 |
| Pennsylvania | $44K | , | 320 |
| Iowa | $43K | , | 190 |
| Texas | $43K | , | 650 |
| Washington | $41K | , | 400 |
| Virginia | $41K | , | 260 |
| Connecticut | $40K | , | 200 |
| Oregon | $39K | , | 170 |
| Florida | $37K | , | 280 |
| Montana | $36K | , | 60 |
| South Dakota | $35K | , | 80 |
| Michigan | $35K | , | 340 |
| Missouri | $33K | , | 1,240 |
| Idaho | $32K | , | 170 |
| Utah | $31K | , | 1,100 |
| Nebraska | $31K | , | 40 |
| Georgia | $28K | , | 280 |
| Mississippi | $27K | , | 60 |
| North Carolina | $27K | , | 400 |
| Kansas | $26K | , | , |
| Oklahoma | $22K | , | 220 |
Showing 1–10 of 34 states with published data
BLS does not publish data for every state when sample sizes are too small
Top paying metro areas
| Metro area | Median | Employment |
|---|---|---|
| Green Bay, WI | $78K | 40 |
| Baton Rouge, LA | $65K | 120 |
| Bismarck, ND | $64K | 70 |
| Fargo, ND-MN | $63K | 40 |
| Milwaukee-Waukesha, WI | $62K | 80 |
| Columbus, OH | $58K | 100 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $57K | 230 |
| Cleveland, OH | $57K | 160 |
| San Francisco-Oakland-Fremont, CA | $56K | 310 |
| Akron, OH | $56K | 40 |
| Chicago-Naperville-Elgin, IL-IN | $52K | 540 |
| Los Angeles-Long Beach-Anaheim, CA | $51K | 550 |
| Phoenix-Mesa-Chandler, AZ | $50K | 160 |
| Boulder, CO | $49K | 80 |
| Boston-Cambridge-Newton, MA-NH | $49K | 140 |
| Austin-Round Rock-San Marcos, TX | $48K | 90 |
| Dallas-Fort Worth-Arlington, TX | $47K | 310 |
| Detroit-Warren-Dearborn, MI | $47K | 50 |
| Burlington-South Burlington, VT | $46K | 50 |
| Pittsburgh, PA | $45K | 60 |
| Greeley, CO | $45K | 70 |
| Lawrence, KS | $45K | 40 |
| Hartford-West Hartford-East Hartford, CT | $45K | 70 |
| Rochester, MN | $44K | 30 |
| San Jose-Sunnyvale-Santa Clara, CA | $44K | 110 |
| Seattle-Tacoma-Bellevue, WA | $44K | 260 |
| New Orleans-Metairie, LA | $43K | 50 |
| San Antonio-New Braunfels, TX | $43K | 40 |
| Denver-Aurora-Centennial, CO | $42K | 490 |
| Sacramento-Roseville-Folsom, CA | $42K | 110 |
