Forging Machine Setters, Operators, and Tenders, Metal and Plastic Salary by State and Metro Area
Forging Machine Setters, Operators, and Tenders, Metal and Plastics in the United States earn a median salary of $49,030/year ($23.57/hr). Salaries range from $36,800 to $68,720 depending on experience. Below, compare salaries across 32 states and 30 metro areas where BLS publishes data.
$37K
10th percentile
$42K
25th percentile
$49K
Median
$60K
75th percentile
$69K
90th percentile
Where Forging Machine Setters, Operators, and Tenders, Metal and Plastics have the most money left over after rent
Median pay minus estimated federal + state + FICA taxes, minus 12 months of rent at HUD's 2-bedroom Fair Market Rent. Darker green means more money left over each year. Hover any state for the breakdown.
View map data as a table
| State | Median (nominal) | Rent/mo (2BR) | Left after rent |
|---|---|---|---|
| Oklahoma | $62K | $1,081 | $36K |
| Nebraska | $60K | $1,113 | $35K |
| Michigan | $62K | $1,272 | $34K |
| Wisconsin | $60K | $1,202 | $34K |
| Ohio | $57K | $1,188 | $33K |
| Oregon | $69K | $1,555 | $33K |
| Missouri | $55K | $1,097 | $31K |
| Indiana | $54K | $1,144 | $30K |
| Kansas | $51K | $1,066 | $28K |
| Iowa | $47K | $1,064 | $25K |
| Pennsylvania | $50K | $1,351 | $25K |
| South Carolina | $50K | $1,263 | $25K |
| Alabama | $47K | $1,085 | $25K |
| Colorado | $58K | $1,832 | $24K |
| Illinois | $50K | $1,407 | $23K |
| Tennessee | $44K | $1,215 | $23K |
| Virginia | $54K | $1,646 | $23K |
| Arizona | $49K | $1,437 | $23K |
| New York | $56K | $1,917 | $22K |
| Georgia | $46K | $1,434 | $20K |
| Nevada | $45K | $1,501 | $20K |
| Mississippi | $40K | $1,077 | $19K |
| West Virginia | $37K | $1,008 | $19K |
| Arkansas | $38K | $1,021 | $19K |
| Maryland | $50K | $1,795 | $18K |
| California | $59K | $2,471 | $18K |
| Kentucky | $36K | $1,110 | $16K |
| Connecticut | $45K | $1,679 | $16K |
| Florida | $40K | $1,658 | $15K |
| Texas | $37K | $1,415 | $15K |
| Massachusetts | $52K | $2,347 | $13K |
| New Jersey | $36K | $2,067 | $5K |
Forging Machine Setters, Operators, and Tenders, Metal and Plastic salary by state
| State | Median | Hourly | Employment |
|---|---|---|---|
| Oregon | $69K | $33.27/hr | 30 |
| Oklahoma | $62K | $29.68/hr | , |
| Michigan | $62K | $29.63/hr | 620 |
| Nebraska | $60K | $29.07/hr | 200 |
| Wisconsin | $60K | $29/hr | 80 |
| California | $59K | $28.49/hr | 750 |
| Colorado | $58K | $27.87/hr | 140 |
| Ohio | $57K | $27.34/hr | 500 |
| New York | $56K | $27.09/hr | 260 |
| Missouri | $55K | $26.54/hr | 60 |
| Virginia | $54K | $26.07/hr | 560 |
| Indiana | $54K | $25.75/hr | 450 |
| Massachusetts | $52K | $24.89/hr | 310 |
| Kansas | $51K | $24.58/hr | 130 |
| Pennsylvania | $50K | $24.18/hr | 550 |
| Maryland | $50K | $24/hr | 30 |
| Illinois | $50K | $23.92/hr | 230 |
| South Carolina | $50K | $23.85/hr | 80 |
| Arizona | $49K | $23.43/hr | 30 |
| Iowa | $47K | $22.6/hr | , |
| Alabama | $47K | $22.58/hr | 70 |
| Georgia | $46K | $22.35/hr | 380 |
| Connecticut | $45K | $21.69/hr | 110 |
| Nevada | $45K | $21.66/hr | 40 |
| Tennessee | $44K | $21.06/hr | 1,140 |
| Florida | $40K | $19.46/hr | 80 |
| Mississippi | $40K | $19.02/hr | 70 |
| Arkansas | $38K | $18.33/hr | 140 |
| Texas | $37K | $17.98/hr | 720 |
| West Virginia | $37K | $17.97/hr | , |
| Kentucky | $36K | $17.36/hr | , |
| New Jersey | $36K | $17.13/hr | , |
Showing 1–10 of 32 states with published data
BLS does not publish data for every state when sample sizes are too small
Top paying metro areas
| Metro area | Median | Employment |
|---|---|---|
| San Francisco-Oakland-Fremont, CA | $67K | 40 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $64K | 190 |
| Detroit-Warren-Dearborn, MI | $62K | 380 |
| Pittsburgh, PA | $61K | , |
| Milwaukee-Waukesha, WI | $61K | 60 |
| Denver-Aurora-Centennial, CO | $60K | 90 |
| Cleveland, OH | $60K | 100 |
| Los Angeles-Long Beach-Anaheim, CA | $59K | 510 |
| Boston-Cambridge-Newton, MA-NH | $59K | 80 |
| Indianapolis-Carmel-Greenwood, IN | $58K | 120 |
| Canton-Massillon, OH | $55K | 40 |
| Erie, PA | $55K | 50 |
| Richmond, VA | $54K | 70 |
| Columbus, IN | $52K | 140 |
| Wichita, KS | $52K | , |
| Davenport-Moline-Rock Island, IA-IL | $50K | 30 |
| Chicago-Naperville-Elgin, IL-IN | $50K | 100 |
| Riverside-San Bernardino-Ontario, CA | $49K | 90 |
| Phoenix-Mesa-Chandler, AZ | $49K | 30 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $48K | , |
| Rochester, NY | $46K | 60 |
| Atlanta-Sandy Springs-Roswell, GA | $46K | 90 |
| Dallas-Fort Worth-Arlington, TX | $45K | 180 |
| Memphis, TN-MS-AR | $45K | 50 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $44K | 240 |
| Providence-Warwick, RI-MA | $44K | 70 |
| Kingsport-Bristol, TN-VA | $41K | 80 |
| Hagerstown-Martinsburg, MD-WV | $40K | , |
| New York-Newark-Jersey City, NY-NJ | $39K | 200 |
| Houston-Pasadena-The Woodlands, TX | $37K | 230 |
Related Production & Manufacturing occupations
Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers→Structural Metal Fabricators and Fitters→Miscellaneous Assemblers and Fabricators→Bakers→Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic→Machinists→Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic→Welders, Cutters, Solderers, and Brazers→
