Ophthalmologists, Except Pediatric Salary by State and Metro Area (2026)
Ophthalmologists, Except Pediatrics in the United States earn a median salary of $80,000/year ($38.46/hr). Salaries range from $68,420 to $0 depending on experience. Below, compare salaries across all 50 states and top metro areas.
$68K
10th percentile
$72K
25th percentile
$80K
Median
$0
75th percentile
$0
90th percentile
Ophthalmologists, Except Pediatric salary by state
| State | Median | Hourly | Employment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connecticut | $219K | $105.18/hr | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | $218K | $105.04/hr | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | $215K | $103.21/hr | 280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana | $213K | $102.35/hr | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pennsylvania | $208K | $100.03/hr | 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | $208K | $100/hr | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | $206K | $99.26/hr | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermont | $205K | $98.62/hr | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | $181K | $87.26/hr | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota | $174K | $83.73/hr | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top paying metro areas
| Metro area | Median | Employment |
|---|---|---|
| Albany-Schenectady-Troy, NY | $224K | 90 |
| Columbus, OH | $222K | - |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $218K | 230 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $215K | 100 |
| Milwaukee-Waukesha, WI | $215K | 110 |
| Baltimore-Columbia-Towson, MD | $213K | - |
| Dallas-Fort Worth-Arlington, TX | $212K | - |
| Kansas City, MO-KS | $211K | - |
| Oklahoma City, OK | $208K | - |
| Eugene-Springfield, OR | $156K | 40 |