Upholsterers Salary by State and Metro Area
Upholsterers in the United States earn a median salary of $46,340/year ($22.28/hr). Salaries range from $31,690 to $63,770 depending on experience. Below, compare salaries across 42 states and 30 metro areas where BLS publishes data.
$32K
10th percentile
$37K
25th percentile
$46K
Median
$55K
75th percentile
$64K
90th percentile
Where Upholsterers have the most money left over after rent
Median pay minus estimated federal + state + FICA taxes, minus 12 months of rent at HUD's 2-bedroom Fair Market Rent. Darker green means more money left over each year. Hover any state for the breakdown.
View map data as a table
| State | Median (nominal) | Rent/mo (2BR) | Left after rent |
|---|---|---|---|
| Rhode Island | $63K | $1,544 | $32K |
| North Dakota | $52K | $1,034 | $31K |
| Louisiana | $50K | $1,191 | $26K |
| North Carolina | $51K | $1,284 | $25K |
| Washington | $56K | $1,830 | $25K |
| Nevada | $50K | $1,501 | $24K |
| Wisconsin | $47K | $1,202 | $24K |
| Delaware | $50K | $1,448 | $23K |
| Georgia | $51K | $1,434 | $23K |
| Indiana | $45K | $1,144 | $23K |
| Minnesota | $49K | $1,384 | $23K |
| Mississippi | $45K | $1,077 | $23K |
| Arkansas | $44K | $1,021 | $23K |
| Iowa | $43K | $1,064 | $22K |
| Kansas | $43K | $1,066 | $22K |
| Kentucky | $42K | $1,110 | $21K |
| Michigan | $45K | $1,272 | $21K |
| Montana | $42K | $1,129 | $21K |
| Texas | $43K | $1,415 | $20K |
| Utah | $45K | $1,350 | $20K |
| Connecticut | $51K | $1,679 | $20K |
| Idaho | $40K | $1,136 | $19K |
| Maryland | $50K | $1,795 | $19K |
| Ohio | $39K | $1,188 | $19K |
| Oregon | $49K | $1,555 | $19K |
| Pennsylvania | $43K | $1,351 | $19K |
| Oklahoma | $38K | $1,081 | $18K |
| Tennessee | $38K | $1,215 | $18K |
| Alabama | $38K | $1,085 | $18K |
| Hawaii | $57K | $2,240 | $17K |
| Illinois | $42K | $1,407 | $17K |
| South Carolina | $39K | $1,263 | $17K |
| Arizona | $42K | $1,437 | $17K |
| New York | $47K | $1,917 | $15K |
| Florida | $38K | $1,658 | $13K |
| Missouri | $30K | $1,097 | $12K |
| Nebraska | $30K | $1,113 | $12K |
| Colorado | $42K | $1,832 | $12K |
| New Jersey | $43K | $2,067 | $11K |
| Massachusetts | $48K | $2,347 | $10K |
| California | $49K | $2,471 | $10K |
| Virginia | $32K | $1,646 | $7K |
Upholsterers salary by state
| State | Median | Hourly | Employment |
|---|---|---|---|
| Rhode Island | $63K | $30.46/hr | 30 |
| Hawaii | $57K | $27.59/hr | 30 |
| Washington | $56K | $26.91/hr | 200 |
| North Dakota | $52K | $25.2/hr | , |
| Connecticut | $51K | $24.46/hr | 210 |
| Georgia | $51K | $24.41/hr | 780 |
| North Carolina | $51K | $24.33/hr | 4,050 |
| Maryland | $50K | $24.17/hr | 200 |
| Louisiana | $50K | $24/hr | 80 |
| Nevada | $50K | $23.98/hr | 220 |
| Delaware | $50K | $23.97/hr | 40 |
| Minnesota | $49K | $23.47/hr | 60 |
| California | $49K | $23.36/hr | 1,640 |
| Oregon | $49K | $23.35/hr | 250 |
| Massachusetts | $48K | $23.26/hr | 150 |
| New York | $47K | $22.75/hr | 480 |
| Wisconsin | $47K | $22.6/hr | 260 |
| Indiana | $45K | $21.67/hr | 1,400 |
| Mississippi | $45K | $21.6/hr | 2,410 |
| Michigan | $45K | $21.58/hr | 500 |
| Utah | $45K | $21.44/hr | 90 |
| Arkansas | $44K | $20.99/hr | 210 |
| Kansas | $43K | $20.8/hr | 260 |
| Texas | $43K | $20.64/hr | 710 |
| Pennsylvania | $43K | $20.61/hr | 280 |
| New Jersey | $43K | $20.5/hr | 410 |
| Iowa | $43K | $20.49/hr | 80 |
| Illinois | $42K | $20.41/hr | 250 |
| Colorado | $42K | $20.31/hr | 160 |
| Arizona | $42K | $20.13/hr | 180 |
| Kentucky | $42K | $20.04/hr | 80 |
| Montana | $42K | $20/hr | 40 |
| Idaho | $40K | $19.1/hr | 190 |
| Ohio | $39K | $18.95/hr | 380 |
| South Carolina | $39K | $18.69/hr | 140 |
| Alabama | $38K | $18.4/hr | 120 |
| Tennessee | $38K | $18.28/hr | 460 |
| Oklahoma | $38K | $18.28/hr | 150 |
| Florida | $38K | $18.19/hr | 1,530 |
| Virginia | $32K | $15.36/hr | 340 |
| Missouri | $30K | $14.42/hr | , |
| Nebraska | $30K | $14.4/hr | 110 |
Showing 1–10 of 42 states with published data
BLS does not publish data for every state when sample sizes are too small
