Shipping, Receiving, and Inventory Clerks Salary by State and Metro Area
Shipping, Receiving, and Inventory Clerks in the United States earn a median salary of $45,260/year ($21.76/hr). Salaries range from $34,650 to $62,190 depending on experience. Below, compare salaries across all 50 states and DC and 30 metro areas where BLS publishes data.
$35K
10th percentile
$38K
25th percentile
$45K
Median
$52K
75th percentile
$62K
90th percentile
Where Shipping, Receiving, and Inventory Clerks have the most money left over after rent
Median pay minus estimated federal + state + FICA taxes, minus 12 months of rent at HUD's 2-bedroom Fair Market Rent. Darker green means more money left over each year. Hover any state for the breakdown.
View map data as a table
| State | Median (nominal) | Rent/mo (2BR) | Left after rent |
|---|---|---|---|
| North Dakota | $47K | $1,034 | $26K |
| Indiana | $47K | $1,144 | $25K |
| Iowa | $48K | $1,064 | $25K |
| South Dakota | $44K | $1,017 | $25K |
| Ohio | $45K | $1,188 | $24K |
| Tennessee | $45K | $1,215 | $24K |
| Wisconsin | $47K | $1,202 | $24K |
| Wyoming | $43K | $1,008 | $24K |
| Kansas | $44K | $1,066 | $23K |
| Maine | $47K | $1,281 | $23K |
| Missouri | $43K | $1,097 | $23K |
| Nebraska | $44K | $1,113 | $23K |
| Minnesota | $48K | $1,384 | $22K |
| Montana | $44K | $1,129 | $22K |
| New Hampshire | $48K | $1,528 | $22K |
| Vermont | $49K | $1,498 | $22K |
| Washington | $52K | $1,830 | $22K |
| Kentucky | $43K | $1,110 | $21K |
| Michigan | $45K | $1,272 | $21K |
| Oklahoma | $41K | $1,081 | $21K |
| Pennsylvania | $46K | $1,351 | $21K |
| South Carolina | $43K | $1,263 | $21K |
| West Virginia | $40K | $1,008 | $21K |
| Alaska | $48K | $1,643 | $21K |
| Arkansas | $41K | $1,021 | $21K |
| Idaho | $41K | $1,136 | $20K |
| Illinois | $47K | $1,407 | $20K |
| Arizona | $45K | $1,437 | $20K |
| Louisiana | $40K | $1,191 | $19K |
| Nevada | $43K | $1,501 | $19K |
| New Mexico | $39K | $1,119 | $19K |
| North Carolina | $43K | $1,284 | $19K |
| Rhode Island | $46K | $1,544 | $19K |
| Texas | $42K | $1,415 | $19K |
| Alabama | $39K | $1,085 | $19K |
| Delaware | $44K | $1,448 | $18K |
| Georgia | $44K | $1,434 | $18K |
| Mississippi | $39K | $1,077 | $18K |
| Oregon | $48K | $1,555 | $18K |
| Connecticut | $46K | $1,679 | $17K |
| Maryland | $47K | $1,795 | $16K |
| Virginia | $44K | $1,646 | $16K |
| Colorado | $47K | $1,832 | $16K |
| Florida | $41K | $1,658 | $15K |
| New York | $47K | $1,917 | $15K |
| Utah | $39K | $1,350 | $15K |
| District of Columbia | $50K | $2,146 | $14K |
| New Jersey | $45K | $2,067 | $13K |
| Hawaii | $50K | $2,240 | $12K |
| Massachusetts | $49K | $2,347 | $11K |
| California | $47K | $2,471 | $9K |
Shipping, Receiving, and Inventory Clerks salary by state
| State | Median | Hourly | Employment |
|---|---|---|---|
| Washington | $52K | $24.8/hr | 19,500 |
| District of Columbia | $50K | $23.87/hr | 680 |
| Hawaii | $50K | $23.87/hr | 1,390 |
| Massachusetts | $49K | $23.67/hr | 14,370 |
| Vermont | $49K | $23.6/hr | 780 |
| New Hampshire | $48K | $23.06/hr | 4,090 |
| Alaska | $48K | $23.03/hr | 890 |
| Minnesota | $48K | $23.03/hr | 13,210 |
| Iowa | $48K | $22.88/hr | 7,170 |
| Oregon | $48K | $22.86/hr | 11,210 |
| Wisconsin | $47K | $22.83/hr | 20,980 |
| Indiana | $47K | $22.75/hr | 27,600 |
| Maryland | $47K | $22.73/hr | 13,980 |
| Maine | $47K | $22.67/hr | 2,470 |
| Colorado | $47K | $22.66/hr | 15,610 |
| New York | $47K | $22.65/hr | 30,750 |
| Illinois | $47K | $22.48/hr | 33,030 |
| North Dakota | $47K | $22.46/hr | 1,520 |
| California | $47K | $22.36/hr | 88,760 |
| Connecticut | $46K | $22.02/hr | 6,480 |
| Pennsylvania | $46K | $22.01/hr | 30,940 |
| Rhode Island | $46K | $21.89/hr | 2,420 |
| New Jersey | $45K | $21.85/hr | 29,440 |
| Arizona | $45K | $21.83/hr | 20,280 |
| Ohio | $45K | $21.76/hr | 35,880 |
| Michigan | $45K | $21.7/hr | 24,980 |
| Tennessee | $45K | $21.6/hr | 16,680 |
| Virginia | $44K | $21.29/hr | 20,380 |
| Delaware | $44K | $21.21/hr | 2,630 |
| Kansas | $44K | $21.21/hr | 6,530 |
| Nebraska | $44K | $21.21/hr | 5,670 |
| South Dakota | $44K | $21/hr | 2,740 |
| Georgia | $44K | $20.97/hr | 28,150 |
| Montana | $44K | $20.96/hr | 1,560 |
| Missouri | $43K | $20.91/hr | 11,650 |
| South Carolina | $43K | $20.88/hr | 14,160 |
| Nevada | $43K | $20.77/hr | 12,390 |
| North Carolina | $43K | $20.69/hr | 20,150 |
| Wyoming | $43K | $20.67/hr | 730 |
| Kentucky | $43K | $20.59/hr | 16,130 |
| Texas | $42K | $20.29/hr | 87,280 |
| Idaho | $41K | $19.92/hr | 4,900 |
| Oklahoma | $41K | $19.74/hr | 6,530 |
| Florida | $41K | $19.57/hr | 44,040 |
| Arkansas | $41K | $19.47/hr | 7,650 |
| Louisiana | $40K | $19.32/hr | 7,650 |
| West Virginia | $40K | $19.2/hr | 2,660 |
| Utah | $39K | $18.77/hr | 15,750 |
| Alabama | $39K | $18.72/hr | 7,720 |
| New Mexico | $39K | $18.68/hr | 3,420 |
| Mississippi | $39K | $18.57/hr | 11,330 |
Showing 1–10 of 51 (all 50 states + DC)
Top paying metro areas
| Metro area | Median | Employment |
|---|---|---|
| Seattle-Tacoma-Bellevue, WA | $56K | 12,520 |
| Walla Walla, WA | $56K | 150 |
| Kahului-Wailuku, HI | $56K | 120 |
| Napa, CA | $56K | 330 |
| Bremerton-Silverdale-Port Orchard, WA | $55K | 290 |
| San Jose-Sunnyvale-Santa Clara, CA | $55K | 4,210 |
| Fairbanks-College, AK | $53K | 110 |
| San Francisco-Oakland-Fremont, CA | $53K | 7,790 |
| Longview-Kelso, WA | $52K | 330 |
| Burlington-South Burlington, VT | $51K | 320 |
| Urban Honolulu, HI | $51K | 1,070 |
| Boston-Cambridge-Newton, MA-NH | $50K | 10,140 |
| Albany, OR | $50K | 290 |
| Cheyenne, WY | $50K | 160 |
| Lewiston-Auburn, ME | $50K | 270 |
| Sheboygan, WI | $49K | 480 |
| Jonesboro, AR | $49K | 540 |
| Lawton, OK | $49K | 160 |
| Santa Rosa-Petaluma, CA | $49K | 830 |
| Boulder, CO | $49K | 1,110 |
| Worcester, MA | $49K | 1,880 |
| Rochester, MN | $49K | 330 |
| Springfield, MA | $49K | 990 |
| Dubuque, IA | $49K | 280 |
| Indianapolis-Carmel-Greenwood, IN | $49K | 10,280 |
| Elkhart-Goshen, IN | $49K | 1,980 |
| Bend, OR | $48K | 570 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $48K | 9,040 |
| Amherst Town-Northampton, MA | $48K | 240 |
| Santa Cruz-Watsonville, CA | $48K | 410 |
