Social Work Teachers, Postsecondary Salary by State and Metro Area
Social Work Teachers, Postsecondaries in the United States earn a median salary of $77,570/year. Salaries range from $48,200 to $126,790 depending on experience. Below, compare salaries across 43 states and 30 metro areas where BLS publishes data.
$48K
10th percentile
$61K
25th percentile
$78K
Median
$100K
75th percentile
$127K
90th percentile
Where Social Work Teachers, Postsecondaries have the most money left over after rent
Median pay minus estimated federal + state + FICA taxes, minus 12 months of rent at HUD's 2-bedroom Fair Market Rent. Darker green means more money left over each year. Hover any state for the breakdown.
View map data as a table
| State | Median (nominal) | Rent/mo (2BR) | Left after rent |
|---|---|---|---|
| Kansas | $109K | $1,066 | $66K |
| Hawaii | $133K | $2,240 | $65K |
| South Carolina | $100K | $1,263 | $59K |
| Delaware | $101K | $1,448 | $56K |
| Maryland | $97K | $1,795 | $51K |
| New York | $99K | $1,917 | $50K |
| Texas | $83K | $1,415 | $50K |
| Tennessee | $75K | $1,215 | $47K |
| West Virginia | $76K | $1,008 | $47K |
| Minnesota | $82K | $1,384 | $46K |
| Utah | $82K | $1,350 | $46K |
| Indiana | $74K | $1,144 | $45K |
| Maine | $80K | $1,281 | $45K |
| Wisconsin | $76K | $1,202 | $45K |
| Michigan | $77K | $1,272 | $44K |
| Nevada | $74K | $1,501 | $43K |
| New Hampshire | $76K | $1,528 | $43K |
| Pennsylvania | $76K | $1,351 | $43K |
| Illinois | $77K | $1,407 | $42K |
| New Mexico | $70K | $1,119 | $42K |
| Washington | $78K | $1,830 | $41K |
| Connecticut | $80K | $1,679 | $41K |
| Missouri | $66K | $1,097 | $40K |
| Arizona | $72K | $1,437 | $40K |
| Virginia | $77K | $1,646 | $39K |
| Alabama | $67K | $1,085 | $39K |
| Iowa | $64K | $1,064 | $38K |
| Kentucky | $65K | $1,110 | $38K |
| North Carolina | $69K | $1,284 | $38K |
| South Dakota | $60K | $1,017 | $38K |
| Mississippi | $64K | $1,077 | $37K |
| Idaho | $62K | $1,136 | $36K |
| Nebraska | $61K | $1,113 | $36K |
| Ohio | $61K | $1,188 | $36K |
| Oklahoma | $61K | $1,081 | $36K |
| Oregon | $74K | $1,555 | $36K |
| Arkansas | $60K | $1,021 | $36K |
| New Jersey | $78K | $2,067 | $35K |
| Georgia | $65K | $1,434 | $34K |
| Massachusetts | $80K | $2,347 | $32K |
| California | $82K | $2,471 | $32K |
| Florida | $61K | $1,658 | $31K |
| Montana | $43K | $1,129 | $22K |
Social Work Teachers, Postsecondary salary by state
| State | Median | Hourly | Employment |
|---|---|---|---|
| Hawaii | $133K | , | 50 |
| Kansas | $109K | , | 50 |
| Delaware | $101K | , | 50 |
| South Carolina | $100K | , | 80 |
| New York | $99K | , | 1,840 |
| Maryland | $97K | , | 230 |
| Texas | $83K | , | 90 |
| Minnesota | $82K | , | 360 |
| Utah | $82K | , | 100 |
| California | $82K | , | 230 |
| Maine | $80K | , | 90 |
| Connecticut | $80K | , | 150 |
| Massachusetts | $80K | , | 650 |
| Washington | $78K | , | 200 |
| New Jersey | $78K | , | 450 |
| Virginia | $77K | , | 390 |
| Illinois | $77K | , | 510 |
| Michigan | $77K | , | 610 |
| Wisconsin | $76K | , | 400 |
| West Virginia | $76K | , | 80 |
| Pennsylvania | $76K | , | 1,050 |
| New Hampshire | $76K | , | 50 |
| Tennessee | $75K | , | 240 |
| Oregon | $74K | , | 220 |
| Indiana | $74K | , | 440 |
| Nevada | $74K | , | 70 |
| Arizona | $72K | , | 140 |
| New Mexico | $70K | , | 210 |
| North Carolina | $69K | , | 580 |
| Alabama | $67K | , | 240 |
| Missouri | $66K | , | 150 |
| Georgia | $65K | , | 90 |
| Kentucky | $65K | , | 280 |
| Iowa | $64K | , | 140 |
| Mississippi | $64K | , | 200 |
| Idaho | $62K | , | 80 |
| Nebraska | $61K | , | 50 |
| Ohio | $61K | , | 670 |
| Oklahoma | $61K | , | 80 |
| Florida | $61K | , | 90 |
| Arkansas | $60K | , | 70 |
| South Dakota | $60K | , | 100 |
| Montana | $43K | , | , |
Showing 1–10 of 43 states with published data
BLS does not publish data for every state when sample sizes are too small
