Law Teachers, Postsecondary Salary by State and Metro Area
Law Teachers, Postsecondaries in the United States earn a median salary of $128,500/year. Salaries range from $64,250 to $287,900 depending on experience. Below, compare salaries across 33 states and 30 metro areas where BLS publishes data.
$64K
10th percentile
$89K
25th percentile
$129K
Median
$176K
75th percentile
$288K
90th percentile
Where Law Teachers, Postsecondaries have the most money left over after rent
Median pay minus estimated federal + state + FICA taxes, minus 12 months of rent at HUD's 2-bedroom Fair Market Rent. Darker green means more money left over each year. Hover any state for the breakdown.
View map data as a table
| State | Median (nominal) | Rent/mo (2BR) | Left after rent |
|---|---|---|---|
| Minnesota | $172K | $1,384 | $101K |
| New Hampshire | $158K | $1,528 | $100K |
| Iowa | $161K | $1,064 | $99K |
| South Carolina | $162K | $1,263 | $98K |
| Oregon | $167K | $1,555 | $92K |
| Indiana | $139K | $1,144 | $88K |
| Kentucky | $141K | $1,110 | $88K |
| Texas | $138K | $1,415 | $88K |
| Michigan | $142K | $1,272 | $86K |
| Wisconsin | $141K | $1,202 | $86K |
| Kansas | $139K | $1,066 | $85K |
| Alabama | $135K | $1,085 | $84K |
| Maine | $136K | $1,281 | $80K |
| Arizona | $132K | $1,437 | $80K |
| Maryland | $140K | $1,795 | $78K |
| Nebraska | $128K | $1,113 | $78K |
| Virginia | $136K | $1,646 | $77K |
| Rhode Island | $128K | $1,544 | $75K |
| Pennsylvania | $121K | $1,351 | $74K |
| Washington | $125K | $1,830 | $74K |
| New Jersey | $136K | $2,067 | $72K |
| New York | $132K | $1,917 | $71K |
| District of Columbia | $134K | $2,146 | $68K |
| Massachusetts | $132K | $2,347 | $66K |
| Idaho | $107K | $1,136 | $65K |
| Illinois | $108K | $1,407 | $62K |
| Florida | $103K | $1,658 | $61K |
| Arkansas | $96K | $1,021 | $60K |
| North Carolina | $97K | $1,284 | $57K |
| California | $120K | $2,471 | $56K |
| Ohio | $76K | $1,188 | $46K |
| Mississippi | $74K | $1,077 | $44K |
| Utah | $68K | $1,350 | $37K |
Law Teachers, Postsecondary salary by state
| State | Median | Hourly | Employment |
|---|---|---|---|
| Minnesota | $172K | , | 80 |
| Oregon | $167K | , | 250 |
| South Carolina | $162K | , | 110 |
| Iowa | $161K | , | 90 |
| New Hampshire | $158K | , | 90 |
| Michigan | $142K | , | 330 |
| Wisconsin | $141K | , | 150 |
| Kentucky | $141K | , | 120 |
| Maryland | $140K | , | 180 |
| Indiana | $139K | , | 180 |
| Kansas | $139K | , | 50 |
| Texas | $138K | , | 880 |
| Maine | $136K | , | 50 |
| Virginia | $136K | , | 400 |
| New Jersey | $136K | , | 470 |
| Alabama | $135K | , | 40 |
| District of Columbia | $134K | , | 670 |
| New York | $132K | , | 2,190 |
| Massachusetts | $132K | , | 840 |
| Arizona | $132K | , | 60 |
| Rhode Island | $128K | , | , |
| Nebraska | $128K | , | 100 |
| Washington | $125K | , | 150 |
| Pennsylvania | $121K | , | 710 |
| California | $120K | , | 7,800 |
| Illinois | $108K | , | 470 |
| Idaho | $107K | , | 40 |
| Florida | $103K | , | 720 |
| North Carolina | $97K | , | 450 |
| Arkansas | $96K | , | 30 |
| Ohio | $76K | , | 250 |
| Mississippi | $74K | , | 40 |
| Utah | $68K | , | 120 |
Showing 1–10 of 33 states with published data
BLS does not publish data for every state when sample sizes are too small
