Plant and System Operators, All Other Salary by State and Metro Area
Plant and System Operators, All Others in the United States earn a median salary of $62,470/year ($30.03/hr). Salaries range from $40,700 to $94,560 depending on experience. Below, compare salaries across 44 states and 30 metro areas where BLS publishes data.
$41K
10th percentile
$49K
25th percentile
$62K
Median
$78K
75th percentile
$95K
90th percentile
Where Plant and System Operators, All Others have the most money left over after rent
Median pay minus estimated federal + state + FICA taxes, minus 12 months of rent at HUD's 2-bedroom Fair Market Rent. Darker green means more money left over each year. Hover any state for the breakdown.
View map data as a table
| State | Median (nominal) | Rent/mo (2BR) | Left after rent |
|---|---|---|---|
| Massachusetts | $121K | $2,347 | $59K |
| Minnesota | $88K | $1,384 | $49K |
| Washington | $89K | $1,830 | $49K |
| Montana | $81K | $1,129 | $48K |
| Nevada | $80K | $1,501 | $47K |
| Iowa | $76K | $1,064 | $45K |
| Oklahoma | $74K | $1,081 | $45K |
| Kansas | $74K | $1,066 | $44K |
| West Virginia | $71K | $1,008 | $43K |
| Wyoming | $67K | $1,008 | $43K |
| Illinois | $78K | $1,407 | $42K |
| Indiana | $70K | $1,144 | $42K |
| Kentucky | $69K | $1,110 | $41K |
| Maryland | $82K | $1,795 | $41K |
| Mississippi | $65K | $1,077 | $38K |
| Ohio | $64K | $1,188 | $38K |
| Arizona | $69K | $1,437 | $38K |
| Utah | $68K | $1,350 | $37K |
| Louisiana | $63K | $1,191 | $36K |
| Michigan | $65K | $1,272 | $36K |
| South Dakota | $57K | $1,017 | $36K |
| Tennessee | $60K | $1,215 | $36K |
| Wisconsin | $63K | $1,202 | $36K |
| Idaho | $62K | $1,136 | $35K |
| New Hampshire | $64K | $1,528 | $35K |
| Oregon | $72K | $1,555 | $35K |
| Maine | $62K | $1,281 | $34K |
| New York | $75K | $1,917 | $34K |
| North Carolina | $61K | $1,284 | $33K |
| Connecticut | $69K | $1,679 | $33K |
| New Mexico | $56K | $1,119 | $32K |
| New Jersey | $70K | $2,067 | $30K |
| South Carolina | $56K | $1,263 | $30K |
| California | $78K | $2,471 | $30K |
| Missouri | $52K | $1,097 | $29K |
| Virginia | $62K | $1,646 | $29K |
| Alabama | $52K | $1,085 | $28K |
| Nebraska | $48K | $1,113 | $26K |
| Texas | $51K | $1,415 | $26K |
| Pennsylvania | $51K | $1,351 | $25K |
| Arkansas | $46K | $1,021 | $25K |
| Florida | $51K | $1,658 | $23K |
| Georgia | $45K | $1,434 | $19K |
| Colorado | $52K | $1,832 | $19K |
Plant and System Operators, All Other salary by state
| State | Median | Hourly | Employment |
|---|---|---|---|
| Massachusetts | $121K | $58.01/hr | 40 |
| Washington | $89K | $42.66/hr | 190 |
| Minnesota | $88K | $42.45/hr | 200 |
| Maryland | $82K | $39.37/hr | 270 |
| Montana | $81K | $39.11/hr | 170 |
| Nevada | $80K | $38.46/hr | 150 |
| California | $78K | $37.51/hr | 1,560 |
| Illinois | $78K | $37.39/hr | 230 |
| Iowa | $76K | $36.44/hr | 50 |
| New York | $75K | $35.92/hr | 310 |
| Oklahoma | $74K | $35.69/hr | 80 |
| Kansas | $74K | $35.67/hr | 60 |
| Oregon | $72K | $34.57/hr | 140 |
| West Virginia | $71K | $33.97/hr | 120 |
| Indiana | $70K | $33.89/hr | 280 |
| New Jersey | $70K | $33.64/hr | 290 |
| Kentucky | $69K | $33.38/hr | 30 |
| Arizona | $69K | $33.3/hr | 150 |
| Connecticut | $69K | $33.15/hr | 100 |
| Utah | $68K | $32.65/hr | 180 |
| Wyoming | $67K | $32.1/hr | 90 |
| Mississippi | $65K | $31.29/hr | 140 |
| Michigan | $65K | $31.1/hr | 250 |
| Ohio | $64K | $30.84/hr | 340 |
| New Hampshire | $64K | $30.78/hr | 120 |
| Wisconsin | $63K | $30.19/hr | 160 |
| Louisiana | $63K | $30.11/hr | 350 |
| Maine | $62K | $29.94/hr | 110 |
| Virginia | $62K | $29.78/hr | 180 |
| Idaho | $62K | $29.66/hr | 40 |
| North Carolina | $61K | $29.42/hr | 220 |
| Tennessee | $60K | $28.96/hr | 150 |
| South Dakota | $57K | $27.61/hr | 190 |
| South Carolina | $56K | $26.95/hr | 150 |
| New Mexico | $56K | $26.78/hr | 120 |
| Alabama | $52K | $24.85/hr | 30 |
| Colorado | $52K | $24.81/hr | 1,050 |
| Missouri | $52K | $24.79/hr | 380 |
| Florida | $51K | $24.47/hr | 590 |
| Pennsylvania | $51K | $24.44/hr | 620 |
| Texas | $51K | $24.43/hr | 3,570 |
| Nebraska | $48K | $23.18/hr | 70 |
| Arkansas | $46K | $22.13/hr | 120 |
| Georgia | $45K | $21.48/hr | 240 |
Showing 1–10 of 44 states with published data
BLS does not publish data for every state when sample sizes are too small
