Word Processors and Typists Salary by State and Metro Area
Word Processors and Typists in the United States earn a median salary of $49,280/year ($23.69/hr). Salaries range from $36,810 to $65,150 depending on experience. Below, compare salaries across 37 states and 30 metro areas where BLS publishes data.
$37K
10th percentile
$41K
25th percentile
$49K
Median
$58K
75th percentile
$65K
90th percentile
Where Word Processors and Typists have the most money left over after rent
Median pay minus estimated federal + state + FICA taxes, minus 12 months of rent at HUD's 2-bedroom Fair Market Rent. Darker green means more money left over each year. Hover any state for the breakdown.
View map data as a table
| State | Median (nominal) | Rent/mo (2BR) | Left after rent |
|---|---|---|---|
| Idaho | $50K | $1,136 | $27K |
| Tennessee | $50K | $1,215 | $27K |
| Ohio | $49K | $1,188 | $26K |
| Minnesota | $52K | $1,384 | $25K |
| Nebraska | $47K | $1,113 | $25K |
| New Mexico | $46K | $1,119 | $25K |
| Wisconsin | $49K | $1,202 | $25K |
| Colorado | $58K | $1,832 | $24K |
| Alabama | $47K | $1,085 | $24K |
| Michigan | $48K | $1,272 | $23K |
| Oklahoma | $44K | $1,081 | $23K |
| Texas | $48K | $1,415 | $23K |
| Arkansas | $43K | $1,021 | $23K |
| Iowa | $43K | $1,064 | $22K |
| Oregon | $52K | $1,555 | $21K |
| Rhode Island | $47K | $1,544 | $20K |
| South Carolina | $43K | $1,263 | $20K |
| Delaware | $45K | $1,448 | $19K |
| Illinois | $45K | $1,407 | $19K |
| Indiana | $40K | $1,144 | $19K |
| Connecticut | $49K | $1,679 | $19K |
| Missouri | $37K | $1,097 | $18K |
| Pennsylvania | $41K | $1,351 | $18K |
| West Virginia | $36K | $1,008 | $18K |
| Arizona | $42K | $1,437 | $18K |
| Nevada | $41K | $1,501 | $17K |
| Virginia | $46K | $1,646 | $17K |
| Washington | $46K | $1,830 | $17K |
| Maryland | $47K | $1,795 | $16K |
| New Jersey | $50K | $2,067 | $16K |
| New York | $48K | $1,917 | $16K |
| California | $56K | $2,471 | $16K |
| District of Columbia | $49K | $2,146 | $14K |
| Massachusetts | $54K | $2,347 | $14K |
| Florida | $36K | $1,658 | $11K |
| Georgia | $31K | $1,434 | $9K |
| Hawaii | $40K | $2,240 | $5K |
Word Processors and Typists salary by state
| State | Median | Hourly | Employment |
|---|---|---|---|
| Colorado | $58K | $27.67/hr | 60 |
| California | $56K | $27.11/hr | 10,270 |
| Massachusetts | $54K | $25.84/hr | 350 |
| Oregon | $52K | $25.2/hr | 40 |
| Minnesota | $52K | $24.78/hr | 210 |
| Idaho | $50K | $24/hr | 60 |
| Tennessee | $50K | $23.92/hr | 90 |
| New Jersey | $50K | $23.81/hr | 3,560 |
| Connecticut | $49K | $23.68/hr | 170 |
| District of Columbia | $49K | $23.64/hr | 120 |
| Ohio | $49K | $23.4/hr | 310 |
| Wisconsin | $49K | $23.34/hr | 180 |
| New York | $48K | $23.27/hr | 12,340 |
| Michigan | $48K | $23.06/hr | 520 |
| Texas | $48K | $22.94/hr | 290 |
| Maryland | $47K | $22.65/hr | 210 |
| Nebraska | $47K | $22.64/hr | 80 |
| Rhode Island | $47K | $22.61/hr | 120 |
| Alabama | $47K | $22.53/hr | 70 |
| New Mexico | $46K | $22.31/hr | 60 |
| Virginia | $46K | $22.18/hr | 290 |
| Washington | $46K | $22.17/hr | 140 |
| Illinois | $45K | $21.87/hr | 490 |
| Delaware | $45K | $21.87/hr | 50 |
| Oklahoma | $44K | $21.01/hr | 40 |
| Iowa | $43K | $20.78/hr | 360 |
| Arkansas | $43K | $20.68/hr | 40 |
| South Carolina | $43K | $20.6/hr | 30 |
| Arizona | $42K | $20.23/hr | , |
| Nevada | $41K | $19.85/hr | 170 |
| Pennsylvania | $41K | $19.71/hr | 1,170 |
| Hawaii | $40K | $19.26/hr | 270 |
| Indiana | $40K | $19/hr | 120 |
| Missouri | $37K | $18/hr | 260 |
| West Virginia | $36K | $17.34/hr | 80 |
| Florida | $36K | $17.2/hr | 1,000 |
| Georgia | $31K | $15.12/hr | , |
Showing 1–10 of 37 states with published data
BLS does not publish data for every state when sample sizes are too small
